Blackstone
Wimm-Bill-Dann
Ruecker
Siemens
Cameco
Lon.
Aeron
Komercni
Gold Fields
Sprint
Oracle
COFP 4.472 04 / 04 / 16
PEUGOT 6 7 / 8 03 / 30 / 16
CRH 3.6 09 / 13 / 21
CMARK 3 3 / 4 10 / 07 / 21
VINCI 4 09 / 24 / 18
KFW 2 09 / 07 / 16
ROPAL EUROPE AG
EU 3 09 / 04 / 26
BNFP 2 1 / 2 09 / 29 / 16
SANTAN 3 3 / 4 09 / 08 / 11
BHH 4 1 / 2 05 / 03 / 19
CABKSM 4 1 / 2 01 / 26 / 22
CNA 4 3 / 8 05 / 19 / 14
CABKSM 4 1 / 4 01 / 26 / 17
SABSM 4 1 / 4 01 / 24 / 17
CFF 3 5 / 8 01 / 16 / 12
NYKRE 2.65 04 / 01 / 14
HESLAN 5 1 / 2 06 / 29 / 49
ACACB 2 7 / 8 09 / 09 / 16
EUROMICRON AG NA.
BPCEGP 4 3 / 4 12 / 29 / 49
HSBC 0 12 / 01 / 12
BESPL 3 3 / 8 02 / 17 / 15
BCPPL 5 5 / 8 04 / 23 / 14
BPCOV 4 1 / 4 01 / 29 / 13
SKW STAHL-METALL
EURHYP 1 7 / 8 10 / 01 / 13
CRLOG 5.454 02 / 16 / 21
BANEST 3 5 / 8 06 / 04 / 13
MONTPI 3 1 / 4 07 / 27 / 12
BKIASM 4 1 / 4 07 / 05 / 16
FBAVP 0 02 / 01 / 12
BCPPL 2 3 / 8 01 / 18 / 12
CABKSM 3 3 / 4 11 / 05 / 13
CNA 6 10 / 26 / 15
CNPFP 4 3 / 4 12 / 29 / 49
K+S
HALLOREN SCHOKOLADE
KNFP 0 01 / 26 / 17