MICH 6 3 / 8 12 / 03 / 33
BFASM 5 1 / 4 04 / 07 / 16
SANTAN 4 1 / 8 01 / 09 / 17
CAIXAC 3 03 / 05 / 12
RESFER 5.4 02 / 26 / 13
SUFP 5 3 / 8 01 / 08 / 15
SUFP 6 3 / 4 07 / 16 / 13
AYTCED 3 3 / 4 10 / 25 / 13
DGHYP 4 10 / 31 / 16
SANTAN 4 1 / 2 11 / 14 / 12
AGFRNC 3 7 / 8 04 / 25 / 13
LBANK 3 1 / 2 07 / 04 / 16
AYTCED 4 03 / 24 / 21
HVB 3 1 / 4 07 / 15 / 14
VIVFP 3 1 / 2 07 / 13 / 15
NESVFH 4 7 / 8 07 / 06 / 15
BANEST 3 1 / 2 01 / 18 / 16
CABKSM 3 1 / 8 09 / 16 / 13
CFF 4 5 / 8 09 / 23 / 17
VIVFP 3 3 / 8 07 / 18 / 12
FBAVP 6 1 / 2 09 / 29 / 49
BESPL 0 03 / 19 / 12
CNA 5.8 10 / 20 / 12
SNCF 4 3 / 4 10 / 25 / 12
EIB 6 09 / 22 / 16
CRLOG 0 03 / 29 / 49
CABKSM 3 5 / 8 01 / 18 / 21
IBRD 6 1 / 4 03 / 15 / 16
BKIASM 3 1 / 2 03 / 14 / 13
PUBFP 4 1 / 8 01 / 31 / 12
CCCI 5 7 / 8 04 / 25 / 12
AUCHAN 3 5 / 8 10 / 19 / 18
SBERBANK
EDF 4 1 / 2 07 / 17 / 14
PPFP 7 3 / 4 06 / 03 / 14
KAERTN 4 1 / 2 06 / 23 / 14
CANICKEL MINING
CRH 5 10 / 25 / 13
NK 5 1 / 8 04 / 25 / 14
SANTAN 4 5 / 8 06 / 21 / 16
COFP 5 1 / 2 01 / 30 / 15
AARB 3 1 / 8 06 / 14 / 16
PROPHECY COAL CORP.
BNPPCB 3 7 / 8 07 / 12 / 21
YOUBISHENG GREEN PAPER AG
Conergy
Deutsche Börse
ADPFP 4 07 / 08 / 21
SUFP 4 08 / 11 / 17
SHW AG
WKLNA 6 7 / 8 05 / 29 / 49
WIEAV 5 1 / 4 07 / 04 / 18
FRPTT 4 1 / 2 02 / 27 / 18
LBBW 3 1 / 8 07 / 11 / 17
SWISS RE