AYTCED 4 1 / 4 06 / 14 / 18
AYTCED 4 03 / 24 / 21
IBRD 6 1 / 4 03 / 15 / 16
BKIASM 3 1 / 2 03 / 14 / 13
SZEFP 5 3 / 4 06 / 24 / 23
CRLOG 0 03 / 29 / 49
CFF 4 5 / 8 09 / 23 / 17
BANEST 3 1 / 2 01 / 18 / 16
BFASM 5 1 / 4 04 / 07 / 16
VIVFP 3 1 / 2 07 / 13 / 15
HVB 3 1 / 4 07 / 15 / 14
LBANK 3 1 / 2 07 / 04 / 16
CCCI 5 7 / 8 04 / 25 / 12
AGFRNC 3 7 / 8 04 / 25 / 13
SANTAN 4 1 / 2 11 / 14 / 12
DGHYP 4 10 / 31 / 16
AYTCED 3 3 / 4 10 / 25 / 13
SUFP 6 3 / 4 07 / 16 / 13
SUFP 5 3 / 8 01 / 08 / 15
NESVFH 4 7 / 8 07 / 06 / 15
CAIXAC 3 03 / 05 / 12
SANTAN 4 1 / 8 01 / 09 / 17
CABKSM 3 5 / 8 01 / 18 / 21
PUBFP 4 1 / 8 01 / 31 / 12
EIB 6 09 / 22 / 16
DHY 2 1 / 4 05 / 27 / 15
BKIASM 4 1 / 4 02 / 21 / 14
CMARK 5 06 / 28 / 17
BKIASM 4 1 / 4 05 / 25 / 18
CAIXAC 3 1 / 2 03 / 07 / 16
VIVFP 4 3 / 4 07 / 13 / 21
CABKSM 3 1 / 8 09 / 16 / 13
PNLNA 5 3 / 8 11 / 14 / 17
UCBBB 5 3 / 4 11 / 27 / 14
CFF 4 1 / 2 01 / 09 / 13
PNLNA 3 7 / 8 06 / 01 / 15
NDB 4 5 / 8 06 / 10 / 13
POPSM 4 10 / 18 / 16
MICH 6 3 / 8 12 / 03 / 33
RESFER 5.4 02 / 26 / 13
VIVFP 3 3 / 8 07 / 18 / 12
SNCF 4 3 / 4 10 / 25 / 12
FBAVP 6 1 / 2 09 / 29 / 49
BESPL 0 03 / 19 / 12
CNA 5.8 10 / 20 / 12
BKTSM 0 01 / 15 / 13
PROPHECY COAL CORP.
ADPFP 4 07 / 08 / 21
SUFP 4 08 / 11 / 17
SHW AG
Deutsche Börse
WKLNA 6 7 / 8 05 / 29 / 49
WIEAV 5 1 / 4 07 / 04 / 18
FRPTT 4 1 / 2 02 / 27 / 18
LBBW 3 1 / 8 07 / 11 / 17