BKIASM 3 1 / 2 03 / 14 / 13
SANTAN 4 1 / 2 11 / 14 / 12
PUBFP 4 1 / 8 01 / 31 / 12
CAIXAC 3 03 / 05 / 12
NESVFH 4 7 / 8 07 / 06 / 15
SUFP 5 3 / 8 01 / 08 / 15
SUFP 6 3 / 4 07 / 16 / 13
AYTCED 3 3 / 4 10 / 25 / 13
DGHYP 4 10 / 31 / 16
SANTAN 4 1 / 8 01 / 09 / 17
AGFRNC 3 7 / 8 04 / 25 / 13
AYTCED 4 03 / 24 / 21
HVB 3 1 / 4 07 / 15 / 14
VIVFP 3 1 / 2 07 / 13 / 15
BFASM 5 1 / 4 04 / 07 / 16
BANEST 3 1 / 2 01 / 18 / 16
CFF 4 5 / 8 09 / 23 / 17
LBANK 3 1 / 2 07 / 04 / 16
CRLOG 0 03 / 29 / 49
VEGAS77 ENTERTAINMENT
KAERTN 4 1 / 2 06 / 23 / 14
NK 5 1 / 8 04 / 25 / 14
SANTAN 4 5 / 8 06 / 21 / 16
SWISS RE
Conergy
ISHARES MSCI POLAND
FMSWER 3 3 / 8 06 / 17 / 21
INGDIB 2 3 / 4 06 / 29 / 16
BARY 5 3 / 8 06 / 15 / 21
SNCVP 4 7 / 8 11 / 21 / 11
TOTAL 4.339 07 / 07 / 21
BEKBBB 6 3 / 4 04 / 16 / 14
MAN SE
CHINA SPECIALITY GLASS AG
CANICKEL MINING
CRH 5 10 / 25 / 13
Deutsche Börse
PPFP 7 3 / 4 06 / 03 / 14
SUFP 4 08 / 11 / 17
LBBW 3 1 / 8 07 / 11 / 17
FRPTT 4 1 / 2 02 / 27 / 18
WIEAV 5 1 / 4 07 / 04 / 18
WKLNA 6 7 / 8 05 / 29 / 49
PROPHECY COAL CORP.
SHW AG
ADPFP 4 07 / 08 / 21
EDF 4 1 / 2 07 / 17 / 14
YOUBISHENG GREEN PAPER AG
BNPPCB 3 7 / 8 07 / 12 / 21
COFP 5 1 / 2 01 / 30 / 15
AARB 3 1 / 8 06 / 14 / 16
AUCHAN 3 5 / 8 10 / 19 / 18
SBERBANK
CURCAS OIL N.V. EO -,10