SUFP 6 3 / 4 07 / 16 / 13
RESFER 5.4 02 / 26 / 13
SUFP 3 3 / 4 07 / 12 / 18
VIVFP 3 1 / 2 07 / 13 / 15
HVB 3 1 / 4 07 / 15 / 14
NESVFH 4 7 / 8 07 / 06 / 15
AYTCED 3 3 / 4 10 / 25 / 13
SUFP 5 3 / 8 01 / 08 / 15
PNLNA 5 3 / 8 11 / 14 / 17
MICH 6 3 / 8 12 / 03 / 33
TOTAL 4.339 07 / 07 / 21
BEKBBB 6 3 / 4 04 / 16 / 14
COFP 5 1 / 2 01 / 30 / 15
BARY 5 3 / 8 06 / 15 / 21
SNCVP 4 7 / 8 11 / 21 / 11
ICG GROUP
FRPTT 4 1 / 4 11 / 08 / 21
SZEFP 5 1 / 8 06 / 24 / 15
SUFP 4 08 / 11 / 17
LBBW 3 1 / 8 07 / 11 / 17
EDF 4 1 / 2 07 / 17 / 14
WURTH 3 1 / 2 06 / 08 / 12
SNCF 4 3 / 4 10 / 25 / 12
PUBFP 4 1 / 8 01 / 31 / 12
SANTAN 4 5 / 8 06 / 21 / 16
WIEAV 5 1 / 4 07 / 04 / 18
INGDIB 2 3 / 4 06 / 29 / 16
FRFP 4 7 / 8 05 / 11 / 18
ADPFP 4 07 / 08 / 21
BNPPCB 3 7 / 8 07 / 12 / 21
FRPTT 4 1 / 2 02 / 27 / 18
FMSWER 3 3 / 8 06 / 17 / 21
AUCHAN 3 5 / 8 10 / 19 / 18
UCBBB 5 3 / 4 11 / 27 / 14
SZEFP 5 1 / 2 11 / 26 / 12
KAERTN 4 1 / 2 06 / 23 / 14
NK 5 1 / 8 04 / 25 / 14
AARB 3 1 / 8 06 / 14 / 16
PPFP 7 3 / 4 06 / 03 / 14
CHINA SPECIALITY GLASS AG
PROPHECY COAL CORP.
SBERBANK
SWISS RE
CANICKEL MINING
YOUBISHENG GREEN PAPER AG
MAN SE
ISHARES MSCI POLAND
WKLNA 6 7 / 8 05 / 29 / 49
VEGAS77 ENTERTAINMENT
CURCAS OIL N.V. EO -,10
SHW AG
CRH 5 10 / 25 / 13
CRH 4.3 02 / 24 / 23
BNPSCF 3 1 / 8 06 / 09 / 16
CRH 3.3 09 / 23 / 22
ISHRS STX600 REAL ESTATE