SANTAN 4 1 / 2 11 / 14 / 12
AYTCED 3 3 / 4 10 / 25 / 13
SUFP 6 3 / 4 07 / 16 / 13
SUFP 5 3 / 8 01 / 08 / 15
NESVFH 4 7 / 8 07 / 06 / 15
CAIXAC 3 03 / 05 / 12
SANTAN 4 1 / 8 01 / 09 / 17
DGHYP 4 10 / 31 / 16
VEGAS77 ENTERTAINMENT
BARY 5 3 / 8 06 / 15 / 21
INGDIB 2 3 / 4 06 / 29 / 16
SANTAN 4 5 / 8 06 / 21 / 16
ISHARES MSCI POLAND
Conergy
SWISS RE
FMSWER 3 3 / 8 06 / 17 / 21
SNCVP 4 7 / 8 11 / 21 / 11
CHINA SPECIALITY GLASS AG
TOTAL 4.339 07 / 07 / 21
BEKBBB 6 3 / 4 04 / 16 / 14
MAN SE
CURCAS OIL N.V. EO -,10
SZEFP 5 1 / 8 06 / 24 / 15
SZEFP 5 1 / 2 11 / 26 / 12
FRPTT 4 1 / 4 11 / 08 / 21
ICG GROUP
WURTH 3 1 / 2 06 / 08 / 12
NK 5 1 / 8 04 / 25 / 14
CRH 5 10 / 25 / 13
KAERTN 4 1 / 2 06 / 23 / 14
ADPFP 4 07 / 08 / 21
Deutsche Börse
LBBW 3 1 / 8 07 / 11 / 17
FRPTT 4 1 / 2 02 / 27 / 18
WIEAV 5 1 / 4 07 / 04 / 18
WKLNA 6 7 / 8 05 / 29 / 49
PROPHECY COAL CORP.
SHW AG
CANICKEL MINING
SUFP 4 08 / 11 / 17
YOUBISHENG GREEN PAPER AG
BNPPCB 3 7 / 8 07 / 12 / 21
COFP 5 1 / 2 01 / 30 / 15
AARB 3 1 / 8 06 / 14 / 16
AUCHAN 3 5 / 8 10 / 19 / 18
SBERBANK
EDF 4 1 / 2 07 / 17 / 14
PPFP 7 3 / 4 06 / 03 / 14
NESVFH 6 09 / 14 / 16
FMSWER 2 3 / 4 06 / 03 / 16
BYLAN 2 5 / 8 11 / 26 / 14
Prime Office REIT AG
ISHRS STX600 TRAVEL & LEISURE
DAIGR 0 05 / 17 / 13