CNPFP 4 3 / 4 12 / 29 / 49
SUFP 3 1 / 2 01 / 22 / 19
AYTCED 4 1 / 4 10 / 25 / 23
AGFRNC 4 3 / 4 10 / 25 / 12
PASSM 3 7 / 8 09 / 20 / 13
DHY 2 5 / 8 04 / 09 / 14
NOVAGA 3 1 / 4 04 / 17 / 12
POPSM 0 06 / 29 / 49
BPCEGP 4 5 / 8 07 / 29 / 49
CNA 4 1 / 2 03 / 28 / 18
POPSM 3 02 / 23 / 12
SANTAN 3 7 / 8 05 / 27 / 14
CADES 3 5 / 8 04 / 25 / 16
Suess Microtec
FBAVP 4 3 / 8 02 / 01 / 17
ISH EMERG. MKT. GOV
CADES 4 10 / 25 / 19
BANEST 2 3 / 4 09 / 07 / 12
SOCSCF 4 3 / 4 06 / 06 / 13
BPCECB 3 3 / 4 09 / 13 / 21
ARTNET AG NA
ISH GLOBAL GOV
CMACB 2 1 / 2 06 / 16 / 15
BPCEGP 5 1 / 4 07 / 29 / 49
CNPFP 0 06 / 29 / 49
CNA 5 1 / 4 01 / 30 / 17
CABKSM 4 5 / 8 06 / 04 / 19
FBAVP 4 1 / 4 03 / 23 / 21
CNA 6 10 / 26 / 15
BESPL 3 3 / 8 02 / 17 / 15
CABKSM 3 3 / 4 11 / 05 / 13
BCPPL 2 3 / 8 01 / 18 / 12
FBAVP 0 02 / 01 / 12
BKIASM 4 1 / 4 07 / 05 / 16
MONTPI 3 1 / 4 07 / 27 / 12
BANEST 3 5 / 8 06 / 04 / 13
CRLOG 5.454 02 / 16 / 21
EURHYP 1 7 / 8 10 / 01 / 13
SKW STAHL-METALL
BPCOV 4 1 / 4 01 / 29 / 13
HESLAN 5 1 / 2 06 / 29 / 49
BHH 4 1 / 2 05 / 03 / 19
FBAVP 0 02 / 14 / 18
CABKSM 4 1 / 2 01 / 26 / 22
CNA 4 3 / 8 05 / 19 / 14
CABKSM 4 1 / 4 01 / 26 / 17
SABSM 4 1 / 4 01 / 24 / 17
SANTAN 3 3 / 4 09 / 08 / 11
NYKRE 2.65 04 / 01 / 14
CFF 3 5 / 8 01 / 16 / 12
ACACB 2 7 / 8 09 / 09 / 16
EUROMICRON AG NA.
BPCEGP 4 3 / 4 12 / 29 / 49
HSBC 0 12 / 01 / 12
KNFP 0 01 / 26 / 17
AGFRNC 3 3 / 8 11 / 16 / 15