FMSWER 3 3 / 8 06 / 17 / 21
PUBFP 4 1 / 8 01 / 31 / 12
WURTH 3 1 / 2 06 / 08 / 12
ICG GROUP
LBBW 3 1 / 8 07 / 11 / 17
SUFP 4 08 / 11 / 17
SZEFP 5 1 / 8 06 / 24 / 15
FRPTT 4 1 / 4 11 / 08 / 21
TOTAL 4.339 07 / 07 / 21
SNCVP 4 7 / 8 11 / 21 / 11
BARY 5 3 / 8 06 / 15 / 21
AUCHAN 3 5 / 8 10 / 19 / 18
COFP 5 1 / 2 01 / 30 / 15
BEKBBB 6 3 / 4 04 / 16 / 14
SNCF 4 3 / 4 10 / 25 / 12
EDF 4 1 / 2 07 / 17 / 14
SANTAN 4 5 / 8 06 / 21 / 16
INGDIB 2 3 / 4 06 / 29 / 16
PPFP 7 3 / 4 06 / 03 / 14
AARB 3 1 / 8 06 / 14 / 16
NK 5 1 / 8 04 / 25 / 14
KAERTN 4 1 / 2 06 / 23 / 14
SZEFP 5 1 / 2 11 / 26 / 12
UCBBB 5 3 / 4 11 / 27 / 14
PROPHECY COAL CORP.
SBERBANK
SWISS RE
CHINA SPECIALITY GLASS AG
YOUBISHENG GREEN PAPER AG
MAN SE
CANICKEL MINING
WKLNA 6 7 / 8 05 / 29 / 49
ISHARES MSCI POLAND
VEGAS77 ENTERTAINMENT
CURCAS OIL N.V. EO -,10
SHW AG
CRH 5 10 / 25 / 13
NESVFH 6 09 / 14 / 16
EU 2 3 / 4 06 / 03 / 16
CRH 4 01 / 10 / 22
DEXGRP 2 3 / 4 05 / 30 / 14
ISHRS STX600 AUTOMOBILES & PARTS
CRH 3 1 / 2 04 / 25 / 17
BYLAN 2 5 / 8 11 / 26 / 14
FMSWER 2 3 / 4 06 / 03 / 16
BHSTRB 4 3 / 4 05 / 25 / 18
ISHRS STX600 TRAVEL & LEISURE
Prime Office REIT AG
ILIAD 4 7 / 8 06 / 01 / 16
CRH 4.1 10 / 25 / 15
ISHRS STX600 TECHNOLOGY
ISHRS STX600 REAL ESTATE
CRH 3.3 09 / 23 / 22
BNPSCF 3 1 / 8 06 / 09 / 16
CRH 4.3 02 / 24 / 23
DAIGR 0 11 / 12 / 12