| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Blencowe Resources Plc |
| 12625000 | Ordinary Shares of 0.5p each; fully paid; | Equity shares (transition) | GB00BFCMVS34 ? |
| |
| Issuer Name: Invesco Physical Markets PLC |
| 5000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 45000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| 37000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 118000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| 339000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| |
| Issuer Name: Graniteshares Financial plc |
| 2000000 | GraniteShares 3x Short NVIDIA Daily ETP Securities; fully paid | Debt and debt-like securities | XS2842095676 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 58000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ? |
| |
| Issuer Name: The Kingdom of Saudi Arabia acting through the Ministry of Finance |
| | 4.375% Notes due 12/01/2031; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Restricted) | Debt and debt-like securities | US80413TBQ13 ? |
| 2500000000 | 4.125% Notes due 12/01/2029; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Unrestricted) | Debt and debt-like securities | XS3267899683 ? |
| | 4.125% Notes due 12/01/2029; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Restricted) | Debt and debt-like securities | US80413TBP30 ? |
| 2750000000 | 4.375% Notes due 12/01/2031; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Unrestricted) | Debt and debt-like securities | XS3267899840 ? |
| 3500000000 | 5.875% Notes due 12/01/2056; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Unrestricted) | Debt and debt-like securities | XS3267899923 ? |
| | 5.875% Notes due 12/01/2056; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Restricted) | Debt and debt-like securities | US80413TBS78 ? |
| 2750000000 | 4.875% Notes due 12/01/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Unrestricted) | Debt and debt-like securities | XS3267901174 ? |
| | 4.875% Notes due 12/01/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Restricted) | Debt and debt-like securities | US80413TBR95 ? |
| |
| Issuer Name: 21Shares AG |
| 30000 | 21Shares Bitcoin Exchange Traded Product (ABTC); fully paid | Debt and debt-like securities | CH0454664001 ? |
| 80000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ? |
| 150000 | 21Shares Ethereum Core Exchange Traded Product (ETHC); fully paid | Debt and debt-like securities | CH1209763130 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 95000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: First Class Metals PLC |
| 4303349 | Ordinary Shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BPJGTF16 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 242000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| 15000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| |
| Issuer Name: Invesco Digital Markets plc |
| 14000 | Secured Bitcoin Linked Certificates; fully paid | Debt and debt-like securities | XS2376095068 ? |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 5000 | CoinShares Physical Staked Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZM24 ? |
| |
| Issuer Name: iShares Digital Assets AG |
| 1380000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| 500000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 274400 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 491000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ? |
| 333000 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ? |
| 13600 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ? |
| 1000 | WisdomTree Live Cattle; fully paid | Debt and debt-like securities | GB00B15KY096 ? |
| 31100 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 3100 | WisdomTree Corn; fully paid | Debt and debt-like securities | JE00BN7KB441 ? |
| 210800 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 5500 | WisdomTree WTI Crude Oil Longer Dated; fully paid | Debt and debt-like securities | JE00B24DLX86 ? |
| 139200 | WisdomTree Nickel; fully paid | Debt and debt-like securities | GB00B15KY211 ? |
| 23000 | WisdomTree Broad Commodities; fully paid | Debt and debt-like securities | GB00B15KY989 ? |
| 80500 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 2900 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 32478100 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q956 ? |
| 63500 | WisdomTree WTI Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DK975 ? |
| 17000 | WisdomTree Nickel 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QB77 ? |
| 53300 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q840 ? |
| 178700 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ? |
| 153300 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 25900 | WisdomTree Sugar 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTW01 ? |
| 6000 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ? |
| 139000 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| 1900 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ? |
| 17030 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 53600 | WisdomTree Corn 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTG43 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 580000 | Leverage Shares 3x AMD ETP Securities; fully paid | Debt and debt-like securities | XS2337090422 ? |
| 1280 | Leverage Shares 3x Palantir ETP Securities; fully paid | Debt and debt-like securities | XS2663694680 ? |
| 22000 | IncomeShares Magnificent 7 Options ETP; fully paid | Debt and debt-like securities | XS3068761710 ? |
| 4800 | Leverage Shares 2x NVIDIA ETP Securities due 05/12/2067; fully paid | Debt and debt-like securities | XS2820604853 ? |
| 35000 | Leverage Shares 3x JD.Com ETP Securities; fully paid | Debt and debt-like securities | XS2675718642 ? |
| 30000 | Leverage Shares 3x Long ARM ETP Securities; fully paid | Debt and debt-like securities | XS2691006303 ? |
| 800 | Leverage Shares 3x Long Gold ETP Securities; fully paid | Debt and debt-like securities | XS2472195101 ? |
| 1100000 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP; fully paid | Debt and debt-like securities | XS2901882618 ? |
| 34000 | Leverage Shares 3x Long NIO ETP Securities: fully paid | Debt and debt-like securities | XS2970736489 ? |
| 80000 | Leverage Shares 5x Long Magnificent 7 ETP Securities; fully paid | Debt and debt-like securities | XS2779861249 ? |
| 24000 | Leverage Shares 3x NVIDIA ETP Securities; fully paid | Debt and debt-like securities | XS2820604770 ? |
| 375000 | Leverage Shares 3x Tesla ETP Securities; fully paid | Debt and debt-like securities | XS2757381400 ? |
| 13500 | Leverage Shares -4x Short Semiconductors ETP Securities; fully paid | Debt and debt-like securities | XS3231939599 ? |
| 800000 | Leverage Shares 5x Long Nasdaq 100 ETP Securities; fully paid | Debt and debt-like securities | XS2399364152 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 9800 | WisdomTree Physical Precious Metals; fully paid | Debt and debt-like securities | JE00B1VS3W29 ? |
| 1129000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| 50200 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| 88300 | WisdomTree Physical Swiss Gold; fully paid | Debt and debt-like securities | JE00B588CD74 ? |
| 2700 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| 30000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ? |
| |
| Issuer Name: WisdomTree Hedged Metal Securities Limited |
| 48000 | WisdomTree Physical Gold - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B7VG2M16 ? |
| |
| Issuer Name: Nationwide Building Society |
| 500000000 | Fixed Rate Reset Senior Non-Preferred Notes due 12/12/2033; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof, up to (and including) GBP199,000) | Debt and debt-like securities | XS3268962092 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 34000 | WisdomTree Silver 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B7XD2195 ? |
| 19000 | WisdomTree EURO STOXX Banks 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00BLS09N40 ? |
| 115000 | WisdomTree WTI Crude Oil 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00BMTM6B32 ? |
| 120000 | WisdomTree Enhanced Commodity Carry Securities; fully paid | Debt and debt-like securities | XS3022291473 ? |
| 320000 | WisdomTree Energy Transition Metals Securities; fully paid | Debt and debt-like securities | XS2425848053 ? |
| Issuer Name: WisdomTree Hedged Commodity Securities Limited |
| 308000 | WisdomTree Brent Crude Oil - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B766LB87 ? |
If you have any queries relating to the above, please contact Issuer Management at the FCA on 020 7066 8352.