| Security Description | Listing Category | ISIN |
| Issuer Name: Clydesdale Bank plc |
| 4.625% Regulated Covered Bonds due 08/06/2026; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS0789991527 ? |
| Series 2 0.01% Covered Bonds due 22/09/2027; fully paid; (Represented by bonds to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS2049803575 ? |
| Series 3 Floating Rate Covered Bonds due 22/01/2028; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS2443513440 ? |
| 2.50% Series 4 Covered Bonds due 22/06/2028; fully paid; (Represented by bonds to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS2493830827 ? |
| 3.750% Series 7 Covered Bonds due 22/08/2029; fully paid; (Represented by bonds to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS2641928382 ? |
| Series 8 Floating Rate Covered Bonds due 22/09/2029; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS2692456200 ? |
| Series 9 Floating Rate Covered Bonds due 22/01/2029; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS2988672650 ? |
These should now appear as:
Issuer Name: Nationwide Building Society |
| 4.625% Regulated Covered Bonds due 08/06/2026; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS0789991527 ? |
| Series 2 0.01% Covered Bonds due 22/09/2027; fully paid; (Represented by bonds to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS2049803575 ? |
| Series 3 Floating Rate Covered Bonds due 22/01/2028; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS2443513440 ? |
| 2.50% Series 4 Covered Bonds due 22/06/2028; fully paid; (Represented by bonds to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS2493830827 ? |
| 3.750% Series 7 Covered Bonds due 22/08/2029; fully paid; (Represented by bonds to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS2641928382 ? |
| Series 8 Floating Rate Covered Bonds due 22/09/2029; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS2692456200 ? |
| Series 9 Floating Rate Covered Bonds due 22/01/2029; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS2988672650 ? |
If you have any queries relating to the above, please contact Issuer Management at the FCA on 020 7066 8352.