Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

Published on 10/19/2026 at 08:00 | dgap, AD HOC NEWS
Molten Ventures Plc / GB00BY7QYJ50
Molten Ventures Plc (GROW)


19-Oct-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Monday 12th October 2026 to Friday 16th October 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 30 July 2026.
 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
12/10/2026            41,000 680.1641 675.0 687.5
13/10/2026            30,000 683.0603 678.5 685.0
14/10/2026            40,000 672.6879 666.0 684.5
15/10/2026            40,000 655.6934 649.0 665.5
16/10/2026            40,000 662.4344 654.0 667.5
                         
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 15,530,781 and the total number of voting rights in the Company is 173,515,669.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions
 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
12/10/2026 539 679.25 16:10:22 00083242544TRLO0 XLON
12/10/2026 343 679.00 16:09:52 00083242504TRLO0 XLON
12/10/2026 951 679.00 16:09:52 00083242503TRLO0 XLON
12/10/2026 134 678.00 16:09:40 00083242474TRLO0 XLON
12/10/2026 46 678.00 16:07:43 00083242372TRLO0 XLON
12/10/2026 2846 678.50 16:07:42 00083242370TRLO0 XLON
12/10/2026 1278 678.50 16:07:42 00083242371TRLO0 XLON
12/10/2026 637 677.50 16:07:35 00083242367TRLO0 XLON
12/10/2026 161 677.50 16:04:44 00083242245TRLO0 XLON
12/10/2026 152 677.50 16:04:07 00083242221TRLO0 XLON
12/10/2026 44 677.50 15:51:58 00083241424TRLO0 XLON
12/10/2026 375 677.50 15:48:10 00083241183TRLO0 XLON
12/10/2026 667 677.50 15:43:50 00083240931TRLO0 XLON
12/10/2026 1047 678.50 15:38:53 00083240674TRLO0 XLON
12/10/2026 1066 678.50 15:38:53 00083240675TRLO0 XLON
12/10/2026 1079 680.00 15:27:51 00083239927TRLO0 XLON
12/10/2026 934 680.00 15:27:18 00083239905TRLO0 XLON
12/10/2026 169 678.50 15:19:06 00083239609TRLO0 XLON
12/10/2026 969 680.00 15:02:13 00083238621TRLO0 XLON
12/10/2026 179 678.50 14:59:47 00083238452TRLO0 XLON
12/10/2026 108 680.50 14:50:24 00083237978TRLO0 XLON
12/10/2026 982 680.50 14:50:24 00083237979TRLO0 XLON
12/10/2026 1052 682.00 14:41:46 00083237580TRLO0 XLON
12/10/2026 977 683.50 14:36:33 00083237095TRLO0 XLON
12/10/2026 1101 684.00 14:36:33 00083237094TRLO0 XLON
12/10/2026 1517 684.00 14:35:33 00083237017TRLO0 XLON
12/10/2026 36 680.50 14:25:22 00083236524TRLO0 XLON
12/10/2026 190 680.50 14:19:15 00083236302TRLO0 XLON
12/10/2026 912 680.50 14:19:15 00083236303TRLO0 XLON
12/10/2026 1051 679.50 13:54:10 00083235475TRLO0 XLON
12/10/2026 1062 679.50 13:38:18 00083235024TRLO0 XLON
12/10/2026 1096 680.50 13:35:09 00083234833TRLO0 XLON
12/10/2026 960 681.00 13:34:41 00083234788TRLO0 XLON
12/10/2026 1049 681.00 13:33:15 00083234710TRLO0 XLON
12/10/2026 3759 680.50 13:32:13 00083234695TRLO0 XLON
12/10/2026 737 675.00 12:58:56 00083233646TRLO0 XLON
12/10/2026 235 675.00 12:58:56 00083233647TRLO0 XLON
12/10/2026 53 675.00 12:58:56 00083233645TRLO0 XLON
12/10/2026 1441 677.00 12:47:40 00083233411TRLO0 XLON
12/10/2026 918 678.00 12:47:40 00083233410TRLO0 XLON
12/10/2026 4 678.00 11:38:23 00083231605TRLO0 XLON
12/10/2026 493 678.00 11:38:23 00083231604TRLO0 XLON
12/10/2026 422 678.00 11:38:23 00083231603TRLO0 XLON
12/10/2026 5 678.00 11:30:08 00083231346TRLO0 XLON
12/10/2026 1064 678.00 11:01:41 00083230606TRLO0 XLON
12/10/2026 988 679.50 10:39:27 00083230061TRLO0 XLON
12/10/2026 1013 681.00 10:30:17 00083229919TRLO0 XLON
12/10/2026 1008 680.50 09:37:39 00083228215TRLO0 XLON
12/10/2026 1022 683.00 09:36:09 00083228197TRLO0 XLON
12/10/2026 1022 686.00 09:13:13 00083227214TRLO0 XLON
12/10/2026 1107 687.50 09:09:24 00083226981TRLO0 XLON
13/10/2026 172 683.50 16:17:58 00083272818TRLO0 XLON
13/10/2026 235 684.50 16:17:58 00083272817TRLO0
en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 70358004 |