Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

Published on 09/07/2026 at 08:30 | dgap, AD HOC NEWS

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


07-Sep-2026 / 07:30 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Tuesday 1st September 2026 to Friday 4th September 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 30 July 2026.


 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
01/09/2026            50,000 675.4551 672.5 682.0
02/09/2026            50,000 665.1404 658.5 670.0
03/09/2026            50,000 673.4664 657.0 680.0
04/09/2026            50,000 683.9197 676.5 692.0


                              
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 16,565,816 and the total number of voting rights in the Company is 172,480,634.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions
 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
01/09/2026 768 682.00  08:38:04 00082523378TRLO0 XLON
01/09/2026 684 678.00  08:38:09 00082523389TRLO0 XLON
01/09/2026 684 677.50  08:38:09 00082523390TRLO0 XLON
01/09/2026 335 674.00  08:44:59 00082523781TRLO0 XLON
01/09/2026 396 674.00  08:44:59 00082523782TRLO0 XLON
01/09/2026 778 677.50  09:21:02 00082526021TRLO0 XLON
01/09/2026 803 674.00  09:25:05 00082526294TRLO0 XLON
01/09/2026 794 673.00  09:48:16 00082527738TRLO0 XLON
01/09/2026 699 672.50  11:08:08 00082531532TRLO0 XLON
01/09/2026 851 672.50  11:08:08 00082531533TRLO0 XLON
01/09/2026 846 675.50  11:23:54 00082531960TRLO0 XLON
01/09/2026 762 675.50  11:23:54 00082531961TRLO0 XLON
01/09/2026 827 675.50  11:23:54 00082531962TRLO0 XLON
01/09/2026 775 673.50  11:41:09 00082532674TRLO0 XLON
01/09/2026 843 672.50  11:51:34 00082533114TRLO0 XLON
01/09/2026 149 676.50  12:13:16 00082533425TRLO0 XLON
01/09/2026 605 676.50  12:13:16 00082533426TRLO0 XLON
01/09/2026 850 676.00  12:18:06 00082533604TRLO0 XLON
01/09/2026 742 675.00  12:18:55 00082533631TRLO0 XLON
01/09/2026 747 676.50  12:30:06 00082533882TRLO0 XLON
01/09/2026 1157 676.50  12:38:55 00082534154TRLO0 XLON
01/09/2026 831 675.00  12:43:51 00082534328TRLO0 XLON
01/09/2026 784 676.00  12:44:37 00082534349TRLO0 XLON
01/09/2026 441 674.50  12:44:37 00082534394TRLO0 XLON
01/09/2026 713 676.00  12:45:46 00082534404TRLO0 XLON
01/09/2026 780 675.00  12:46:26 00082534489TRLO0 XLON
01/09/2026 60 675.00  12:46:51 00082534504TRLO0 XLON
01/09/2026 794 674.50  12:47:36 00082534521TRLO0 XLON
01/09/2026 37 674.00  12:52:11 00082534772TRLO0 XLON
01/09/2026 100 674.00  12:52:33 00082534777TRLO0 XLON
01/09/2026 69 674.00  12:53:28 00082534788TRLO0 XLON
01/09/2026 800 675.50  12:56:32 00082534857TRLO0 XLON
01/09/2026 819 675.00  13:00:10 00082534930TRLO0 XLON
01/09/2026 713 675.00  13:12:02 00082535356TRLO0 XLON
01/09/2026 711 675.50  13:28:04 00082535618TRLO0 XLON
01/09/2026 719 675.50  13:28:04 00082535619TRLO0 XLON
01/09/2026 799 675.50  13:49:12 00082536317TRLO0 XLON
01/09/2026 707 675.50  13:49:12 00082536318TRLO0 XLON
01/09/2026 67 675.00  13:49:38 00082536325TRLO0 XLON
01/09/2026 732 675.00  13:49:38 00082536326TRLO0 XLON
01/09/2026 1376 675.50  14:20:31 00082537219TRLO0 XLON
01/09/2026 123 674.50  14:21:20 00082537238TRLO0 XLON
01/09/2026 937 675.50  14:34:17 00082537801TRLO0 XLON
01/09/2026 777 675.50  14:34:17 00082537802TRLO0 XLON
01/09/2026 67 675.00  14:36:33 00082537857TRLO0 XLON
01/09/2026 760 675.00  14:36:33 00082537858TRLO0 XLON
01/09/2026 1161 674.00  14:38:19 00082537965TRLO0 XLON
01/09/2026 819 673.50  14:41:26 00082538217TRLO0 XLON
01/09/2026 730 674.00  14:47:01 00082538619TRLO0 XLON
01/09/2026
en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 70061947 |