Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

Published on 08/24/2026 at 08:00 | dgap.de

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


24-Aug-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Monday 17th August 2026 to Friday 21st August 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 30 July 2026.


 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
17/08/2026  30,000 685.8934 684.0 688.5
18/08/2026  30,000 683.1211 675.5 690.0
19/08/2026  23,998 676.3199 668.5 684.5
20/08/2026  30,000 685.9466 680.0 695.0
21/08/2026  40,000 677.3823 673.0 686.0


Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 16,248,392 and the total number of voting rights in the Company is 172,798,056.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions

 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
17/08/2026 147 687.50  11:39:00 00082334637TRLO0 XLON
17/08/2026 628 688.50  11:50:26 00082334903TRLO0 XLON
17/08/2026 591 688.50  11:50:26 00082334902TRLO0 XLON
17/08/2026 642 688.50  11:50:30 00082334907TRLO0 XLON
17/08/2026 7 688.50  11:50:30 00082334906TRLO0 XLON
17/08/2026 304 686.00  13:17:04 00082336692TRLO0 XLON
17/08/2026 686 686.00  13:26:41 00082336956TRLO0 XLON
17/08/2026 299 686.00  13:26:41 00082336955TRLO0 XLON
17/08/2026 277 685.50  13:38:34 00082337440TRLO0 XLON
17/08/2026 390 685.50  13:40:28 00082337487TRLO0 XLON
17/08/2026 138 685.00  13:59:03 00082338106TRLO0 XLON
17/08/2026 550 685.00  14:10:26 00082338382TRLO0 XLON
17/08/2026 931 685.00  14:21:26 00082338682TRLO0 XLON
17/08/2026 1203 685.00  14:21:26 00082338683TRLO0 XLON
17/08/2026 682 684.00  14:30:46 00082338965TRLO0 XLON
17/08/2026 694 684.00  14:30:46 00082338964TRLO0 XLON
17/08/2026 318 686.00  14:36:27 00082339174TRLO0 XLON
17/08/2026 655 686.00  14:36:27 00082339175TRLO0 XLON
17/08/2026 605 685.00  14:40:00 00082339308TRLO0 XLON
17/08/2026 593 685.00  14:40:00 00082339307TRLO0 XLON
17/08/2026 660 684.00  14:44:00 00082339850TRLO0 XLON
17/08/2026 680 684.50  14:50:42 00082340203TRLO0 XLON
17/08/2026 485 684.50  14:52:10 00082340256TRLO0 XLON
17/08/2026 171 684.50  14:52:10 00082340255TRLO0 XLON
17/08/2026 240 684.50  14:55:40 00082340418TRLO0 XLON
17/08/2026 175 684.50  14:57:30 00082340592TRLO0 XLON
17/08/2026 695 684.00  14:58:00 00082340616TRLO0 XLON
17/08/2026 596 685.00  15:03:03 00082340822TRLO0 XLON
17/08/2026 287 688.00  15:24:12 00082341642TRLO0 XLON
17/08/2026 746 688.00  15:24:12 00082341641TRLO0 XLON
17/08/2026 153 688.00  15:24:12 00082341640TRLO0 XLON
17/08/2026 1677 688.00  15:24:12 00082341643TRLO0 XLON
17/08/2026 658 688.00  15:24:12 00082341644TRLO0 XLON
17/08/2026 623 686.00  15:26:00 00082341697TRLO0 XLON
17/08/2026 610 686.00  15:26:00 00082341696TRLO0 XLON
17/08/2026 694 685.50  15:31:00 00082341939TRLO0 XLON
17/08/2026 614 685.50  15:40:30 00082342243TRLO0 XLON
17/08/2026 206 686.50  15:42:30 00082342353TRLO0 XLON
17/08/2026 683 686.50  15:43:31 00082342392TRLO0 XLON
17/08/2026 550 686.50  15:43:31 00082342393TRLO0 XLON
17/08/2026 645 686.00  15:44:03 00082342429TRLO0 XLON
17/08/2026 667 685.00  15:46:00 00082342547TRLO0 XLON
17/08/2026 357 685.00  15:52:33 00082342810TRLO0 XLON
17/08/2026 637 685.00  15:52:36 00082342812TRLO0 XLON
17/08/2026 259 685.00  15:52:36 00082342811TRLO0 XLON
17/08/2026 717 686.00  15:54:42 00082343019TRLO0 XLON
17/08/2026 696 686.50  16:01:21 00082343338TRLO0 XLON
17/08/2026 666 686.50  16:01:31 00082343348TRLO0 XLON
17/08/2026 611 686.00 en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 69991461 |