Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

07.04.2026 - 08:00:05 | dgap.de

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


07-Apr-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Monday 30 March 2026 to Thursday 2 April 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 28 January 2026.


 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
30/03/2026      20,000 443.8646 441.0 447.8
31/03/2026        7,867 451.7261 448.4 454.6
01/04/2026      14,655 464.6231 462.6 465.0
02/04/2026      20,000 459.2957 454.2 469.2


                                     
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 14,956,032 and the total number of voting rights in the Company is 174,090,418.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions
 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
30/03/2026 161 442.60  08:07:36 00079917249TRLO0 XLON
30/03/2026 649 441.00  08:17:30 00079917521TRLO0 XLON
30/03/2026 790 441.00  09:02:59 00079918729TRLO0 XLON
30/03/2026 737 442.00  10:06:09 00079920693TRLO0 XLON
30/03/2026 646 442.00  11:01:00 00079922185TRLO0 XLON
30/03/2026 17 441.20  11:37:58 00079922843TRLO0 XLON
30/03/2026 672 441.20  11:37:58 00079922844TRLO0 XLON
30/03/2026 801 442.60  12:26:17 00079924151TRLO0 XLON
30/03/2026 270 444.40  12:52:55 00079925803TRLO0 XLON
30/03/2026 375 444.40  12:56:06 00079925867TRLO0 XLON
30/03/2026 120 444.40  12:58:11 00079925934TRLO0 XLON
30/03/2026 497 443.60  13:10:10 00079926188TRLO0 XLON
30/03/2026 148 443.60  13:11:32 00079926236TRLO0 XLON
30/03/2026 366 444.60  13:33:58 00079926950TRLO0 XLON
30/03/2026 352 444.60  13:33:58 00079926951TRLO0 XLON
30/03/2026 668 446.00  13:57:47 00079927651TRLO0 XLON
30/03/2026 346 445.80  14:01:54 00079927784TRLO0 XLON
30/03/2026 343 445.80  14:01:54 00079927785TRLO0 XLON
30/03/2026 79 444.60  14:05:45 00079928024TRLO0 XLON
30/03/2026 621 444.60  14:05:45 00079928025TRLO0 XLON
30/03/2026 17 444.00  14:15:03 00079928423TRLO0 XLON
30/03/2026 291 445.80  14:22:59 00079928725TRLO0 XLON
30/03/2026 383 445.80  14:22:59 00079928726TRLO0 XLON
30/03/2026 59 445.00  14:30:00 00079928950TRLO0 XLON
30/03/2026 694 445.00  14:30:00 00079928951TRLO0 XLON
30/03/2026 769 445.00  14:30:00 00079928952TRLO0 XLON
30/03/2026 819 441.40  14:50:05 00079930062TRLO0 XLON
30/03/2026 720 441.20  14:56:32 00079930449TRLO0 XLON
30/03/2026 622 441.60  15:14:30 00079931606TRLO0 XLON
30/03/2026 136 441.60  15:14:30 00079931607TRLO0 XLON
30/03/2026 366 441.60  15:25:00 00079932080TRLO0 XLON
30/03/2026 414 441.60  15:25:00 00079932081TRLO0 XLON
30/03/2026 793 441.40  15:32:32 00079932421TRLO0 XLON
30/03/2026 30 442.60  15:47:31 00079933416TRLO0 XLON
30/03/2026 60 442.60  15:47:31 00079933417TRLO0 XLON
30/03/2026 53 444.20  15:49:59 00079933566TRLO0 XLON
30/03/2026 31 444.20  15:51:12 00079933618TRLO0 XLON
30/03/2026 58 444.20  15:51:12 00079933619TRLO0 XLON
30/03/2026 748 444.20  15:52:12 00079933663TRLO0 XLON
30/03/2026 10 444.20  15:52:12 00079933664TRLO0 XLON
30/03/2026 102 444.20  15:52:12 00079933665TRLO0 XLON
30/03/2026 104 444.20  15:52:12 00079933666TRLO0 XLON
30/03/2026 764 443.80  15:53:12 00079933708TRLO0 XLON
30/03/2026 695 447.60  16:05:09 00079934758TRLO0 XLON
30/03/2026 937 447.80  16:05:09 00079934759TRLO0 XLON
30/03/2026 688 447.20  16:06:14 00079934815TRLO0 XLON
30/03/2026 78 447.20  16:16:14 00079935630TRLO0 XLON
30/03/2026 901 447.20  16:16:14 00079935631TRLO0 XLON
31/03/2026 161 448.40  08:12:50 00079938883TRLO0 XLON
31/03/2026

So schätzen die Börsenprofis Molten Ventures Plc Aktien ein!

<b>So schätzen die Börsenprofis Molten Ventures Plc Aktien ein!</b>
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren.
Für. Immer. Kostenlos.
en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 69093875 |