Funding Circle Holdings plc, GB00BG0TPX62

POS-Transaction in Own Shares

30.03.2026 - 11:07:25 | dgap.de

Funding Circle Holdings plc / GB00BG0TPX62

Funding Circle Holdings plc (FCH)


30-March-2026 / 10:07 GMT/BST


LEI: 2138003EK6UAINBBUS19   30 March 2026   Funding Circle Holdings plc
Transaction in own shares The Company has purchased the following number of Ordinary Shares on the London Stock Exchange from Investec Bank plc (“Investec”) as part of its buy-back announced on 15 May 2025 in the period 23 March 2026 to 27 March 2026: Aggregate information:
Date     Venue     Volume-weighted average price (pence per share) Aggregated volume Highest price per share (p) Lowest price per share (p)
23 March 2026 LSE 129.8461p 61,535 132.8000p 124.8000p
24 March 2026 LSE 130.3214p 64,428 131.8000p 128.6000p
25 March 2026 LSE 136.2300p 55,200 138.0000p 134.0000p
26 March 2026 LSE 132.4208p 52,332 135.6000p 130.4000p
27 March 2026 LSE 130.1760p 63,291 132.2000p 129.0000p
  The Company intends to hold the purchased Ordinary Shares in treasury. Following the purchase of these shares, the Company holds 5,519,983 of its Ordinary Shares in treasury and has 299,221,593 Ordinary Shares in issue (excluding treasury shares), the total issued share capital is 304,741,576 (including treasury shares). The figure of 299,221,593 Ordinary Shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules. In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Investec as part of the Share Buyback Programme.     Individual information:  
Date Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Transaction reference number Trading venue
23 March 2026 605 126.00 08:11:03 00383982635TRLO1 XLON
23 March 2026 604 125.00 08:25:42 00384001116TRLO1 XLON
23 March 2026 1138 124.80 08:30:54 00384009013TRLO1 XLON
23 March 2026 587 125.40 08:42:59 00384024771TRLO1 XLON
23 March 2026 324 125.80 09:06:12 00384049706TRLO1 XLON
23 March 2026 355 125.80 09:06:12 00384049707TRLO1 XLON
23 March 2026 87 125.80 09:06:12 00384049708TRLO1 XLON
23 March 2026 113 125.80 09:06:54 00384050539TRLO1 XLON
23 March 2026 574 125.60 09:10:33 00384054644TRLO1 XLON
23 March 2026 574 125.60 09:10:59 00384055209TRLO1 XLON
23 March 2026 578 125.40 09:11:00 00384055220TRLO1 XLON
23 March 2026 576 125.00 09:14:53 00384060103TRLO1 XLON
23 March 2026 576 125.00 09:14:55 00384060120TRLO1 XLON
23 March 2026 576 125.00 09:14:55 00384060121TRLO1 XLON
23 March 2026 320 125.20 09:16:43 00384062962TRLO1 XLON
23 March 2026 93 124.80 09:33:17 00384087864TRLO1 XLON
23 March 2026 58 124.80 09:33:17 00384087865TRLO1 XLON
23 March 2026 578 125.00 09:33:17 00384087867TRLO1 XLON
23 March 2026 567 124.80 09:35:17 00384091588TRLO1 XLON
23 March 2026 33 124.80 09:35:17 00384091589TRLO1 XLON
23 March 2026 200 124.80 09:49:37 00384116602TRLO1 XLON
23 March 2026 416 124.80 09:52:48 00384120311TRLO1 XLON
23 March 2026 188 124.80 09:52:48 00384120316TRLO1 XLON
23 March 2026 216 125.00 09:57:32 00384124070TRLO1 XLON
23 March 2026 369 125.00 09:57:32 00384124071TRLO1 XLON
23 March 2026 756 125.20 10:07:21 00384128760TRLO1 XLON
23 March 2026 583 125.00 10:07:35 00384128775TRLO1 XLON
23 March 2026 584 125.20 10:14:07 00384129850TRLO1 XLON
23 March 2026 587 125.00 10:14:26 00384129867TRLO1 XLON
23 March 2026 589 125.00 10:14:28 00384129869TRLO1 XLON
23 March 2026 1176 125.00 10:14:28 00384129870TRLO1 XLON
23 March 2026 31 125.20 10:15:31 00384129919TRLO1 XLON
23 March 2026 400 125.20 10:16:21 00384129996TRLO1 XLON
23 March 2026 579 126.00 10:28:57 00384130768TRLO1 XLON
23 March 2026 610 126.00 10:57:44 00384133047TRLO1 XLON
23 March 2026 562 125.80 11:00:03 00384134010TRLO1 XLON
23 March 2026 606 125.20 11:01:03 00384134081TRLO1 XLON
23 March 2026 610 128.60 11:09:36 00384135846TRLO1 XLON
23 March 2026 153 128.60 11:09:57 00384135881TRLO1 XLON
23 March 2026 462 128.60 11:09:57 00384135882TRLO1 XLON
23 March 2026 605 129.00 11:12:21 00384136309TRLO1 XLON
23 March 2026 589 129.60 11:26:02 00384138570TRLO1 XLON
23 March 2026 4302 131.20 11:34:44 00384139972TRLO1 XLON
23 March 2026 580 131.00 11:35:01 00384140002TRLO1 XLON
23 March 2026 605 130.20 11:37:41 00384140449TRLO1 XLON
23 March 2026 574 129.80 11:41:34 00384141275TRLO1 XLON
23 March 2026 566 130.40 11:57:34 00384143016TRLO1 XLON
23 March 2026 565 130.40 11:57:34 00384143017TRLO1 XLON
23 March 2026 1160

So schätzen die Börsenprofis Funding Circle Holdings plc Aktien ein!

<b>So schätzen die Börsenprofis Funding Circle Holdings plc Aktien ein!</b>
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren.
Für. Immer. Kostenlos.
en | GB00BG0TPX62 | FUNDING CIRCLE HOLDINGS PLC | boerse | 69028370 |