Petrofac Limited: Block Listing Six Monthly Return
01.09.2025 - 09:00:35 | dgap.de| Petrofac Limited ( PFC) 01-Sep-2025 / 08:00 GMT/BST BLOCK LISTING SIX MONTHLY RETURN Information provided on this form must be typed or printed electronically and provided to an ris. (Note: Italicised terms have the same meaning as given in the Listing Rules.) Date: 1 September 2025
Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN: | GB00B0H2K534 |
| Category Code: | BLR |
| TIDM: | PFC |
| LEI Code: | 2138004624W8CKCSJ177 |
| OAM Categories: | 3.1. Additional regulated information required to be disclosed under the laws of a Member State |
| Sequence No.: | 400376 |
| EQS News ID: | 2191076 |
| End of Announcement | EQS News Service |
| |
Hol dir jetzt den Wissensvorsprung der Aktien-Profis.
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Aktien-Empfehlungen - Dreimal die Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren.
Für. Immer. Kostenlos
Für. Immer. Kostenlos
GB00B0H2K534 | PETROFAC LIMITED | boerse | 68157433 |

