| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Invesco Physical Markets PLC |
| 2800 | Secured Platinum-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B40QP990 ? |
| 45000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 904000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| 51000 | iShares Physical Gold GBP Hedged ETC; fully paid | Debt and debt-like securities | IE000Q2P3ZQ3 ? |
| 211000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ? |
| 396000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| |
| Issuer Name: Graniteshares Financial plc |
| 2000000 | GraniteShares 3x Long MicroStrategy Daily ETP Securities; fully paid | Debt and debt-like securities | XS2617255760 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 110000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 502700 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: The Republic of Congo |
| 260000000 | 9.875% Amortising Notes due 07/11/2032; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) | Debt and debt-like securities | XS3223166409 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 310000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| 29000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 252000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ? |
| |
| Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
| 100000000 | 4.250% Global Notes due 19/10/2028; fully paid; (Registered in denominations of GBP1,000 each) | Debt and debt-like securities | XS3006188042 ? |
| 10000000 | (MNT linked) Amortising 9.95% Notes due 23/12/2028; fully paid; (Registered in denominations of USD100,000 each) | Debt and debt-like securities | XS3259376534 ? |
| 50000000 | Callable 4.701% Notes due 23/12/2035; fully paid; (Registered in denominations of USD1,000,000 each) | Debt and debt-like securities | XS3258505406 ? |
| |
| Issuer Name: HSBC Bank PLC |
| 6000000 | Market Access Notes linked to ordinary shares issued by QLM LIFE & MEDICAL INSURANCE CO WLL due 31/12/2026; fully paid; (Registered in denominations of USD0.69 each) | Securitised derivatives | XS3259256983 ? |
| 400000 | Market Access Notes linked to ordinary shares issued by ALMARAI CO JSC due 31/12/2026; fully paid; (Registered in denominations of USD11.51 each) | Securitised derivatives | XS3261075900 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| 2500000 | Securities due 23/12/2031; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3166999444 ? |
| 4275000 | Securities due 30/12/2031; fully paid; (Represented by securities to bearer of GBP1,000.00 each) | Securitised derivatives | XS3212627247 ? |
| 7565800 | Securities due 23/12/2031; fully paid; (Represented by securities to bearer of GBP1.00 each) | Securitised derivatives | XS3211234730 ? |
| 10955000 | Securities due 23/12/2030; fully paid; (Represented by securities to bearer of GBP1,000.00 each) | Securitised derivatives | XS3212627833 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 107000 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| 52000 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ? |
| 1000 | WisdomTree Brent Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B78DPL57 ? |
| 453300 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 15500 | WisdomTree Sugar 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTW01 ? |
| 13500 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 38633800 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q956 ? |
| 2100 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 48500 | WisdomTree Aluminium 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTC05 ? |
| 1729500 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 27500 | WisdomTree WTI Crude Oil Longer Dated; fully paid | Debt and debt-like securities | JE00B24DLX86 ? |
| 51500 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 1212200 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ? |
| 14800 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ? |
| 56500 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 65000 | WisdomTree Agriculture; fully paid | Debt and debt-like securities | GB00B15KYH63 ? |
| 1000 | WisdomTree Petroleum; fully paid | Debt and debt-like securities | GB00B15KYC19 ? |
| 760000 | WisdomTree Energy; fully paid | Debt and debt-like securities | GB00B15KYB02 ? |
| |
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 200 | WisdomTree Short JPY Long USD; fully paid | Debt and debt-like securities | JE00B68GT596 ? |
| 250 | WisdomTree Short JPY Long USD 3x Daily; fully paid | Debt and debt-like securities | JE00B3WFMB84 ? |
| 30000 | WisdomTree Long JPY Short USD 3x Daily; fully paid | Debt and debt-like securities | JE00B3X9GJ56 ? |
| 1100 | WisdomTree Long CHF Short GBP; fully paid | Debt and debt-like securities | JE00B3SX3R93 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 2000 | IncomeShares Alibaba (BABA) Options ETP; fully paid | Debt and debt-like securities | XS3068774887 ? |
| 4000 | IncomeShares Silver+ Yield ETP; fully paid | Debt and debt-like securities | XS3068774614 ? |
| 21500 | Leverage Shares 3x Long ARM ETP Securities; fully paid | Debt and debt-like securities | XS2691006303 ? |
| 560 | Leverage Shares 3x Long UBS ETP Securities; fully paid | Debt and debt-like securities | XS2691035823 ? |
| 25000 | Leverage Shares -3x Short Gold Miners ETP Securities; fully paid | Debt and debt-like securities | XS3072228334 ? |
| 100000 | Leverage Shares -3x Short Nvidia (NVDA) ETP Securities; fully paid | Debt and debt-like securities | XS2944874416 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 70000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ? |
| 5000 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| 6600 | WisdomTree Physical Swiss Gold; fully paid | Debt and debt-like securities | JE00B588CD74 ? |
| 6700 | WisdomTree Physical Platinum; fully paid | Debt and debt-like securities | JE00B1VS2W53 ? |
| 3200 | WisdomTree Physical Precious Metals; fully paid | Debt and debt-like securities | JE00B1VS3W29 ? |
| |
| Issuer Name: WisdomTree Hedged Commodity Securities Limited |
| 20000 | WisdomTree Brent Crude Oil - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B766LB87 ? |
| |
| Issuer Name: Calculus VCT PLC |
| 4608896 | Ordinary Shares of 1p each; fully paid | Closed-ended investment funds | GB00BYQPF348 ? |
| |
| Issuer Name: WisdomTree Hedged Metal Securities Limited |
| 27000 | WisdomTree Physical Gold - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B7VG2M16 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 418800 | WisdomTree EURO STOXX Banks 3x Daily Short Securities; fully paid | Debt and debt-like securities | XS2637076568 ? |
| 300000 | WisdomTree Energy Transition Metals Securities; fully paid | Debt and debt-like securities | XS2425848053 ? |
| 33000000 | WisdomTree Silver 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8JG1787 ? |
| 8000 | WisdomTree Silver 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B7XD2195 ? |
| 85000 | WisdomTree WTI Crude Oil 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00BMTM6B32 ? |
| 2300000 | WisdomTree Natural Gas 3x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843900 ? |
| 2150000 | WisdomTree EURO STOXX 50® 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8JF9153 ? |
| 4400000 | WisdomTree DAX 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8GKPP93 ? |
| 763333 | WisdomTree NASDAQ 100 3x Daily Short; fully paid | Debt and debt-like securities | IE00BLRPRJ20 ? |
| |
| Issuer Name: Pembroke VCT plc |
| 5882363 | B Ordinary shares of 1p each; fully paid | Closed-ended investment funds | GB00BQVC9S79 ? |
If you have any queries relating to the above, please contact Issuer Management at the FCA on 020 7066 8352.