| Security Description | Listing Category | ISIN |
| Issuer Name: MITSUBISHI HC CAPITAL UK PLC |
| Floating Rate Notes due 12/04/2027; fully paid; (Represented by notes to bearer of USD200,000 each) | Debt and debt-like securities | XS3303163656 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| IncomeShares 60/30/10 Multi-Asset Balanced ETP; fully paid | Debt and debt-like securities | XS3299469679 ? |
| IncomeShares Analog Devices (ADI) Options ETP; fully paid | Debt and debt-like securities | XS3299466493 ? |
| IncomeShares Applied Materials (AMAT) Options ETP; fully paid | Debt and debt-like securities | XS3299466147 ? |
| IncomeShares ARM Options ETP; fully paid | Debt and debt-like securities | XS3299467897 ? |
| IncomeShares Artificial Intelligence Leaders ETP; fully paid | Debt and debt-like securities | XS3299469919 ? |
| IncomeShares ASML (ASML) Options ETP; fully paid | Debt and debt-like securities | XS3299469323 ? |
| IncomeShares Bitmine (BMNR) Options ETP; fully paid | Debt and debt-like securities | XS3299465172 ? |
| IncomeShares Circle Internet (CRCL) Options ETP; fully paid | Debt and debt-like securities | XS3299468861 ? |
| IncomeShares CoreWeave (CRWV) Options ETP; fully paid | Debt and debt-like securities | XS3299468788 ? |
| IncomeShares Galaxy Digital (GLXY) Options ETP; fully paid | Debt and debt-like securities | XS3299468945 ? |
| IncomeShares Intel (INTC) Options ETP; fully paid | Debt and debt-like securities | XS3299468515 ? |
| IncomeShares IREN Options ETP; fully paid | Debt and debt-like securities | XS3299466816 ? |
| IncomeShares Lam Research (LRCX) Options ETP; fully paid | Debt and debt-like securities | XS3299466220 ? |
| IncomeShares Mara (MARA) Options ETP; fully paid | Debt and debt-like securities | XS3299469083 ? |
| IncomeShares Marvell Technology (MRVL) Options ETP; fully paid | Debt and debt-like securities | XS3299466063 ? |
| IncomeShares QUALCOMM (QCOM) Options ETP; fully paid | Debt and debt-like securities | XS3299465503 ? |
| NG Tactical Growth ETP; fully paid | Debt and debt-like securities | XS3299465099 ? |
| Leverage Shares 5x Long Gold ETC; fully paid | Debt and debt-like securities | XS3299461189 ? |
| Leverage Shares -3x Short WTI Oil ETC; fully paid | Debt and debt-like securities | XS3299460702 ? |
| Leverage Shares -3x Short Uranium ETP; fully paid | Debt and debt-like securities | XS3299461346 ? |
| Leverage Shares -3x Short Natural Gas ETC; fully paid | Debt and debt-like securities | XS3299459951 ? |
| Leverage Shares -3x Short Copper ETC; fully paid | Debt and debt-like securities | XS3299460967 ? |
| Leverage Shares 3x Long WTI Oil ETC; fully paid | Debt and debt-like securities | XS3299460611 ? |
| Leverage Shares 3x Long Uranium ETP; fully paid | Debt and debt-like securities | XS3299461262 ? |
| Leverage Shares 3x Long SanDisk (SNDK) ETP; fully paid | Debt and debt-like securities | XS3299462070 ? |
| Leverage Shares 3x Long IREN ETP; fully paid | Debt and debt-like securities | XS3299464019 ? |
| Leverage Shares 3x Long QUALCOMM (QCOM) ETP; fully paid | Debt and debt-like securities | XS3299462153 ? |
| Leverage Shares 3x Long Nebius (NBIS) ETP; fully paid | Debt and debt-like securities | XS3299461692 ? |
| Leverage Shares 3x Long Natural Gas ETC; fully paid | Debt and debt-like securities | XS3299458714 ? |
| Leverage Shares 3x Long KLAC ETP; fully paid | Debt and debt-like securities | XS3299463045 ? |
| Leverage Shares 3x Long IONQ ETP; fully paid | Debt and debt-like securities | XS3299464795 ? |
| Leverage Shares 3x Long CoreWeave (CRWV) ETP; fully paid | Debt and debt-like securities | XS3299464282 ? |
| Leverage Shares 3x Long Copper ETC; fully paid | Debt and debt-like securities | XS3299460884 ? |
| Leverage Shares 3x Long Circle (CRCL) ETP; fully paid | Debt and debt-like securities | XS3299464100 ? |
| Leverage Shares 3x Long Bitmine Immersion (BMNR) ETP; fully paid | Debt and debt-like securities | XS3302918423 ? |
| Leverage Shares 3x Long Analog Devices (ADI) ETP; fully paid | Debt and debt-like securities | XS3299463128 ? |
| IncomeShares Texas Instruments (TXN) Options ETP; fully paid | Debt and debt-like securities | XS3299465768 ? |
| IncomeShares Super Micro Computer (SMCI) Options ETP; fully paid | Debt and debt-like securities | XS3299465412 ? |
| IncomeShares Semiconductors Leaders ETP; fully paid | Debt and debt-like securities | XS3299469752 ? |
| IncomeShares Riot (RIOT) Options ETP; fully paid | Debt and debt-like securities | XS3299469166 ? |
| Andova AI, Quantum & Frontier Tech ETP; fully paid | Debt and debt-like securities | XS3299464951 ? |
| |
| Issuer Name: The Toronto-Dominion Bank |
| 2.971% Series CBL82 Covered Bonds due 07/02/2031; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3324523045 ? |
| |
| Issuer Name: LEEDS BUILDING SOCIETY |
| Floating Rate Series 17 Covered Bonds due 15/03/2032; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS3305148689 ? |
If you have any queries relating to the above, please contact Listings Data Management at the FCA on 020 7066 8352.