| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Invesco Physical Markets PLC |
| 6000 | Secured Palladium-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B4LJS984 ? |
| 124000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 92000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| 12000 | Secured Platinum-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B40QP990 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 20000 | Physical Palladium ETC; fully paid | Debt and debt-like securities | IE00B4556L06 ? |
| 101000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ? |
| 264000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| 20000 | iShares Physical Gold GBP Hedged ETC; fully paid | Debt and debt-like securities | IE000Q2P3ZQ3 ? |
| |
| Issuer Name: DIPLOMA PLC |
| 141191 | Ordinary Shares of 5p each; fully paid | Equity shares (commercial companies) | GB0001826634 ? |
| |
| Issuer Name: International Finance Corporation |
| 20000000 | 4.80% Callable Notes due 17/11/2040; fully paid; (Registered in denominations of USD100,000 each) | Debt and debt-like securities | XS3225977209 ? |
| 50000000 | Floating Rate Notes due 28/08/2029; fully paid; (Registered in denominations of USD1,000 each and integral multiples thereof) | Debt and debt-like securities | US45950KDL17 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 318000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ? |
| 180000 | Xtrackers IE Physical Silver ETC Securities due 30/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VS9 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 190000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: HANETF MULTI-ASSET ETC ISSUER PLC |
| 10000 | Yieldmax MSTR Option Income Strategy ETC Securities; fully paid | Debt and debt-like securities | XS3087774306 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 117000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| 38000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| |
| Issuer Name: Invesco Digital Markets plc |
| 10000 | Secured Bitcoin Linked Certificates; fully paid | Debt and debt-like securities | XS2376095068 ? |
| |
| Issuer Name: BT Finance plc |
| 850000000 | 3.375% Notes due 17/11/2032; fully paid; (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3227880021 ? |
| |
| Issuer Name: iShares Digital Assets AG |
| 200000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| |
| Issuer Name: Chetwood Funding 2025-1 PLC |
| 99452000 | Class A1 Mortgage Backed Floating Rate Notes due 27/07/2058; fully paid; (Registered in denominations of GBP100,000 each plus higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3216965973 ? |
| 348081000 | Class A2 Mortgage Backed Floating Rate Notes due 27/07/2058; fully paid; (Registered in denominations of GBP100,000 each plus higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3216966195 ? |
| 11188000 | Class C Mortgage Backed Floating Rate Notes due 27/07/2058; fully paid; (Registered in denominations of GBP100,000 each plus higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3216966351 ? |
| 22377000 | Class B Mortgage Backed Floating Rate Notes due 27/07/2058; fully paid; (Registered in denominations of GBP100,000 each plus higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3216966278 ? |
| 8702000 | Class D Mortgage Backed Floating Rate Notes due 27/07/2058; fully paid; (Registered in denominations of GBP100,000 each plus higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3216966435 ? |
| 7459000 | Class E Mortgage Backed Floating Rate Notes due 27/07/2058; fully paid; (Registered in denominations of GBP100,000 each plus higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3216966518 ? |
| 7459000 | Class X Notes due 27/07/2058; fully paid; (Registered in denominations of GBP100,000 each plus higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3216966609 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| 2500000 | Securities due 18/11/2030; fully paid; (Represented by securities to bearer of GBP1.00 each) | Securitised derivatives | XS3120875706 ? |
| 2500000 | Securities due 17/11/2032; fully paid; (Represented by securities to bearer of GBP1.00 each) | Securitised derivatives | XS3120875532 ? |
| 2500000 | Securities due 18/11/2030; fully paid; (Represented by securities to bearer of GBP1.00 each) | Securitised derivatives | XS3120875961 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 491100 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q840 ? |
| 19600 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 45900 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ? |
| 9400 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 500 | WisdomTree Natural Gas 1x Daily Short; full paid | Debt and debt-like securities | JE00B24DKH53 ? |
| 7500 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ? |
| 56000 | WisdomTree Nickel; fully paid | Debt and debt-like securities | GB00B15KY211 ? |
| 72000 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 81300 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 34500 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ? |
| 35800 | WisdomTree Coffee 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTD12 ? |
| 388900 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 76300 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 4200 | WisdomTree Coffee; fully paid | Debt and debt-like securities | JE00BN7KB557 ? |
| 16800 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ? |
| 15000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ? |
| 138000 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ? |
| 98900 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 12500 | WisdomTree Precious Metals; fully paid | Debt and debt-like securities | GB00B15KYF40 ? |
| 18400 | WisdomTree Gold; fully paid | Debt and debt-like securities | GB00B15KXX56 ? |
| 92300 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY3Z98 ? |
| |
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 2750 | WisdomTree Short GBP Long USD 3x Daily; fully paid | Debt and debt-like securities | JE00B3XJ8K03 ? |
| 2800 | WisdomTree Long USD Short GBP 3x Daily; fully paid | Debt and debt-like securities | JE00B3WCLY57 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 5000 | Leverage Shares 2x Tesla ETP Securities due 07/04/2070; fully paid | Debt and debt-like securities | IE00BK5BZY66 ? |
| 20000 | Cordillera Core Balanced Strategy ETP; fully paid | Debt and debt-like securities | XS2665005059 ? |
| 2300 | Cordillera Core Balanced Strategy ETP; fully paid | Debt and debt-like securities | XS2665005059 ? |
| 105000 | IncomeShares Coinbase (COIN) Options ETP; fully paid | Debt and debt-like securities | XS2901886445 ? |
| 45000 | IncomeShares Tesla (TSLA) Options ETP; fully paid | Debt and debt-like securities | XS2852999429 ? |
| 70000 | Leverage Shares 3x Alibaba ETP Securities; fully paid | Debt and debt-like securities | XS2337090851 ? |
| 200000 | Leverage Shares 3x Amazon ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BK5BZQ82 ? |
| 670000 | Leverage Shares 3x Facebook ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BK5C1B80 ? |
| 360000 | Leverage Shares 3x Facebook ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BK5C1B80 ? |
| 115000 | Leverage Shares 4x Long Semiconductors ETP Securities; fully paid | Debt and debt-like securities | XS2779861082 ? |
| 28000 | Leverage Shares 3x Long ARM ETP Securities; fully paid | Debt and debt-like securities | XS2691006303 ? |
| 420000 | Leverage Shares 3x Long Coinbase (COIN) ETP Securities; fully paid | Debt and debt-like securities | XS2399367254 ? |
| 290000 | Leverage Shares 3x Long Coinbase (COIN) ETP Securities; fully paid | Debt and debt-like securities | XS2399367254 ? |
| 51000 | Leverage Shares 3x Long Gold Miners ETP Securities; fully paid | Debt and debt-like securities | XS2399369896 ? |
| 380000 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP; fully paid | Debt and debt-like securities | XS2901882618 ? |
| 4000 | Leverage Shares 3x Long NIO ETP Securities: fully paid | Debt and debt-like securities | XS2970736489 ? |
| 2100 | Leverage Shares 3x Long Robinhood (HOOD) ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3068789729 ? |
| 43000 | Leverage Shares 3x Long Taiwan Semiconductor (TSM) ETP Securities; fully paid | Debt and debt-like securities | XS2399365043 ? |
| 86000 | Leverage Shares 3x NVIDIA ETP Securities; fully paid | Debt and debt-like securities | XS2820604770 ? |
| 600 | Leverage Shares 3x Palantir ETP Securities; fully paid | Debt and debt-like securities | XS2663694680 ? |
| 50000 | Leverage Shares -3x Short Magnificent 7 ETP Securities; fully paid | Debt and debt-like securities | XS2779861595 ? |
| 190000 | Leverage Shares 3x Tesla ETP Securities; fully paid | Debt and debt-like securities | XS2757381400 ? |
| 230000 | Leverage Shares 5x Long Magnificent 7 ETP Securities; fully paid | Debt and debt-like securities | XS2779861249 ? |
| 1200000 | Leverage Shares 5x Long Nasdaq 100 ETP Securities; fully paid | Debt and debt-like securities | XS2399364152 ? |
| 162000 | Leverage Shares 5x Long S&P 500 ETP Securities; fully paid | Debt and debt-like securities | XS2399364582 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 15056 | WisdomTree Physical Swiss Gold; fully paid | Debt and debt-like securities | JE00B588CD74 ? |
| 54000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ? |
| 562000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| 97000 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| 9500 | WisdomTree Physical Platinum; fully paid | Debt and debt-like securities | JE00B1VS2W53 ? |
| 6500 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| |
| Issuer Name: WisdomTree Hedged Commodity Securities Limited |
| 76500 | WisdomTree Brent Crude Oil - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B766LB87 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 3500 | WisdomTree Gold 3x Daily Leveraged; fully paid |
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren. Für. Immer. Kostenlos.
en | boerse | 68364517 |
|