Multi Units Luxembourg: NOTICE TO THE SHAREHOLDERS
Published on 09/29/2026 at 18:15 | dgap, AD HOC NEWS| Multi Units Luxembourg (CSH2) 29-Sep-2026 / 18:15 CET/CEST MULTI UNITS LUXEMBOURG Société d’Investissement à Capital Variable Registered office: 9, rue de Bitbourg, L-1273 Grand Duchy of Luxembourg RCS Luxembourg B 115 129 (the "Company") _______________________________________________________________ NOTICE TO THE SHAREHOLDERS OF AMUNDI SMART OVERNIGHT RETURN UCITS ETF GBP HEDGED ACC ISIN: LU1230136894 (the “Share Class”) Terms not specifically defined herein shall have the same meaning as in the articles of incorporation (the “Articles”) and in the latest prospectus of the Company (the “Prospectus”). Luxembourg, September 25th, 2026 Dear Shareholder, We hereby inform you that the board of directors of the Company (the “Board”) has decided to carry out a split of the shares of the Share Class (the “Split”) within the sub-fund Amundi Smart Overnight Return (the “Sub-Fund”). The Split will only lead to a change of the number of shares you hold but will be without any impact on your investment in the Company. Indeed, as of the day of the Split, the amount of your investment will only be expressed by a greater amount of shares. The Board has therefore resolved to divide the Net Asset Value (the “NAV”) per share of the Share Class and to simultaneously increase the number of shares of the Share Class held by each shareholder by the factor 1:250. This will be achieved by allocating 249 new shares for each one share held before the Split. As a result, one share initially held in the Share Class will correspond, following the Split, to 250 shares of the Share Class with a NAV of a two-hundred-and-fiftieth of its NAV before the Split, as further detailed in the example below:
Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. View original content: EQS News | ||||||||||||||||||||||||||||||||||||
| ISIN: | LU1230136894 |
| Category Code: | MSCL |
| TIDM: | CSH2 |
| LEI Code: | 5493009CRFOJZRM3LG53 |
| Sequence No.: | 444823 |
| EQS News ID: | 2407268 |
| End of Announcement | EQS News Service |
| |
en | LU1230136894 | MULTI UNITS LUXEMBOURG | boerse | 70199709 |
