Funding Circle Holdings plc, GB00BG0TPX62

Funding Circle Holdings plc: POS-Transaction in Own Shares

27.04.2026 - 11:50:35 | dgap.de

Funding Circle Holdings plc / GB00BG0TPX62

Funding Circle Holdings plc (FCH)


27-Apr-2026 / 10:50 GMT/BST


LEI: 2138003EK6UAINBBUS19   27 April 2026   Funding Circle Holdings plc
Transaction in own shares The Company has purchased the following number of Ordinary Shares on the London Stock Exchange from Investec Bank plc (“Investec”) as part of its buy-back announced on 15 May 2025 in the period 20 April 2026 to 24 April 2026: Aggregate information:
Date     Venue     Volume-weighted average price (pence per share) Aggregated volume Highest price per share (p) Lowest price per share (p)
20 April 2026 LSE 152.9150p 65,000 154.6000p 152.0000p
21 April 2026 LSE 157.9208p 23,703 159.2000p 155.6000p
22 April 2026 LSE 155.6318p 60,325 159.0000p 153.6000p
23 April 2026 LSE 152.3354p 64,208 154.0000p 151.0000p
24 April 2026 LSE 152.0975p 65,000 153.6000p 149.2000p
  The Company intends to hold the purchased Ordinary Shares in treasury. Following the purchase of these shares, the Company holds 6,266,728 of its Ordinary Shares in treasury and has 298,474,848 Ordinary Shares in issue (excluding treasury shares), the total issued share capital is 304,741,576 (including treasury shares). The figure of 298,474,848 Ordinary Shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules. In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Investec as part of the Share Buyback Programme.     Individual information:  
Date Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Transaction reference number Trading venue
20 April 2026 474 154.00 08:01:37 00388854346TRLO1 XLON
20 April 2026 502 154.60 08:07:37 00388855993TRLO1 XLON
20 April 2026 507 154.20 08:08:39 00388856240TRLO1 XLON
20 April 2026 496 154.00 08:11:54 00388857829TRLO1 XLON
20 April 2026 488 153.40 08:15:15 00388858969TRLO1 XLON
20 April 2026 478 152.60 08:20:12 00388863820TRLO1 XLON
20 April 2026 503 152.60 08:24:47 00388867330TRLO1 XLON
20 April 2026 483 152.20 08:27:28 00388869287TRLO1 XLON
20 April 2026 273 152.00 08:43:53 00388878099TRLO1 XLON
20 April 2026 246 152.40 08:53:29 00388883042TRLO1 XLON
20 April 2026 33 152.40 08:53:29 00388883043TRLO1 XLON
20 April 2026 476 152.40 09:08:55 00388897011TRLO1 XLON
20 April 2026 487 152.20 09:16:48 00388903381TRLO1 XLON
20 April 2026 562 153.00 09:32:32 00388916019TRLO1 XLON
20 April 2026 883 153.00 09:32:41 00388916116TRLO1 XLON
20 April 2026 1925 153.00 09:32:41 00388916117TRLO1 XLON
20 April 2026 481 153.80 09:36:44 00388919734TRLO1 XLON
20 April 2026 157 153.20 09:36:44 00388919735TRLO1 XLON
20 April 2026 324 153.20 09:36:44 00388919736TRLO1 XLON
20 April 2026 518 153.00 09:49:08 00388929798TRLO1 XLON
20 April 2026 489 152.80 09:51:20 00388931399TRLO1 XLON
20 April 2026 968 153.00 10:08:16 00388945698TRLO1 XLON
20 April 2026 497 152.80 10:08:35 00388946010TRLO1 XLON
20 April 2026 310 152.80 10:08:35 00388946011TRLO1 XLON
20 April 2026 168 152.80 10:08:35 00388946012TRLO1 XLON
20 April 2026 517 153.20 10:49:49 00388982813TRLO1 XLON
20 April 2026 675 153.80 10:53:50 00388986407TRLO1 XLON
20 April 2026 504 153.40 11:00:53 00388990463TRLO1 XLON
20 April 2026 486 153.20 11:00:54 00388990464TRLO1 XLON
20 April 2026 488 153.00 11:00:54 00388990465TRLO1 XLON
20 April 2026 487 153.00 11:00:54 00388990466TRLO1 XLON
20 April 2026 271 153.80 11:22:05 00388991408TRLO1 XLON
20 April 2026 1508 153.80 11:22:05 00388991409TRLO1 XLON
20 April 2026 489 153.60 11:22:23 00388991416TRLO1 XLON
20 April 2026 489 153.40 11:25:14 00388991545TRLO1 XLON
20 April 2026 86 153.60 11:41:46 00388992102TRLO1 XLON
20 April 2026 28 153.60 11:41:46 00388992103TRLO1 XLON
20 April 2026 19 153.60 11:41:46 00388992104TRLO1 XLON
20 April 2026 502 153.40 11:59:58 00388992785TRLO1 XLON
20 April 2026 513 153.40 11:59:58 00388992786TRLO1 XLON
20 April 2026 513 153.00 12:01:08 00388992847TRLO1 XLON
20 April 2026 492 153.20 12:21:14 00388993267TRLO1 XLON
20 April 2026 1160 153.20 12:21:14 00388993268TRLO1 XLON
20 April 2026 733 153.60 12:28:07 00388993486TRLO1 XLON
20 April 2026 516 153.40 12:35:01 00388993669TRLO1 XLON
20 April 2026 4117 153.20 13:00:20 00388994539TRLO1 XLON
20 April 2026 482 153.00 13:00:43 00388994547TRLO1 XLON
20 April 2026 520 153.00 13:00:45 00388994548TRLO1 XLON
20 April 2026 479 153.00

So schätzen die Börsenprofis Funding Circle Holdings plc Aktien ein!

<b>So schätzen die Börsenprofis Funding Circle Holdings plc Aktien ein!</b>
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren.
Für. Immer. Kostenlos.
en | GB00BG0TPX62 | FUNDING CIRCLE HOLDINGS PLC | boerse | 69248527 |