| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Invesco Physical Markets PLC |
| 7000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 235000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 3400 | Secured Palladium-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B4LJS984 ? |
| 16000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 2085000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| 13000 | iShares Physical Gold GBP Hedged ETC; fully paid | Debt and debt-like securities | IE000Q2P3ZQ3 ? |
| 16000 | Physical Palladium ETC; fully paid | Debt and debt-like securities | IE00B4556L06 ? |
| 40000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ? |
| 664000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| |
| Issuer Name: NATIXIS STRUCTURED ISSUANCE SA |
| 278763 | Preference Share Linked Notes indexed to the Preference Shares comprising Class 318 Equity Index-Linked Preference Shares issued by Cannon Bridge Capital Ltd due 30/12/2030; fully paid; (Represented by notes to bearer of GBP1.00 each) | Debt and debt-like securities | XS3138906949 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 243000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ? |
| |
| Issuer Name: 21Shares AG |
| 10000 | 21Shares Bitcoin Exchange Traded Product (ABTC); fully paid | Debt and debt-like securities | CH0454664001 ? |
| 30000 | 21Shares Ethereum Core Exchange Traded Product (ETHC); fully paid | Debt and debt-like securities | CH1209763130 ? |
| |
| Issuer Name: HANetf ETC Securities plc |
| 10000 | Metal Securities of The Royal Mint Responsibly Sourced Physical Gold ETC Securities; fully paid | Debt and debt-like securities | XS2892961827 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 86000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: Altona Rare Earths Plc |
| 25000000 | Ordinary Shares of 1p each; fully paid | Equity shares (transition) | GB00BFZNKV91 ? |
| |
| Issuer Name: First Class Metals PLC |
| 2941978 | Ordinary Shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BPJGTF16 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 100000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| |
| Issuer Name: iShares Digital Assets AG |
| 640000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| 1110000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| |
| Issuer Name: HSBC Bank PLC |
| 4279600 | Market Access Warrants linked to ordinary shares issued by SUPCON Technology Co., Ltd. due 07/07/2027 | Securitised derivatives | GB00BTDGRT55 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| 5400000 | Securities due 07/01/2036; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3167600827 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 123700 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ? |
| 225200 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 230000 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q840 ? |
| 6100 | WisdomTree Gold; fully paid | Debt and debt-like securities | GB00B15KXX56 ? |
| 211600 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 20000 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 688300 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 32800 | WisdomTree Nickel; fully paid | Debt and debt-like securities | GB00B15KY211 ? |
| 17800 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ? |
| 11900 | WisdomTree Sugar; fully paid | Debt and debt-like securities | GB00B15KY658 ? |
| 68848 | WisdomTree Zinc; fully paid | Debt and debt-like securities | GB00B15KY872 ? |
| 470000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ? |
| 18500 | WisdomTree Precious Metals; fully paid | Debt and debt-like securities | GB00B15KYF40 ? |
| 48800 | WisdomTree Sugar 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY7H96 ? |
| 7395600 | WisdomTree Wheat 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY8102 ? |
| 3400 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ? |
| 16000 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 4600 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 38161200 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q956 ? |
| 156500 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ? |
| 134500 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 395500 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| |
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 6500 | WisdomTree Long JPY Short USD; fully paid | Debt and debt-like securities | JE00B68GSP26 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 60000 | IncomeShares Gold+ Yield ETP; fully paid | Debt and debt-like securities | XS2852999775 ? |
| 3800 | IncomeShares Palantir (PLTR) Options ETP; fully paid | Debt and debt-like securities | XS3068775009 ? |
| 94000 | Leverage Shares 3x Long Gold Miners ETP Securities; fully paid | Debt and debt-like securities | XS2399369896 ? |
| 9000 | Leverage Shares 3x Long Intel (INTC) ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3068788838 ? |
| 3800 | Leverage Shares 3x Long NIO ETP Securities: fully paid | Debt and debt-like securities | XS2970736489 ? |
| 8340000 | Leverage Shares -5x Short Nasdaq 100 ETP Securities; fully paid | Debt and debt-like securities | XS2399364319 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 450000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| 36300 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| 4900 | WisdomTree Physical Precious Metals; fully paid | Debt and debt-like securities | JE00B1VS3W29 ? |
| 6300 | WisdomTree Physical Platinum; fully paid | Debt and debt-like securities | JE00B1VS2W53 ? |
| 484 | WisdomTree Physical Swiss Gold; fully paid | Debt and debt-like securities | JE00B588CD74 ? |
| 1200 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| 53000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ? |
| |
| Issuer Name: WisdomTree Hedged Commodity Securities Limited |
| 9000 | WisdomTree Brent Crude Oil - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B766LB87 ? |
| |
| Issuer Name: WisdomTree Hedged Metal Securities Limited |
| 65000 | WisdomTree Physical Gold - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B7VG2M16 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 27000 | WisdomTree Palladium 2x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B94QLN63 ? |
| 500000 | WisdomTree Copper 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8KD3F05 ? |
| 628000 | WisdomTree S&P 500 5x Daily Short Securities; fully paid | Debt and debt-like securities | XS2771642308 ? |
| 300000 | WisdomTree Emerging Markets 3x Daily Short; fully paid | Debt and debt-like securities | IE00BYTYHM11 ? |
| 2500000 | WisdomTree DAX 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8GKPP93 ? |
| 6000 | WisdomTree Gold 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B8HGT870 ? |
| 3480000 | WisdomTree Natural Gas 3x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843900 ? |
| 103000000 | WisdomTree Silver 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8JG1787 ? |
| 2800 | WisdomTree Silver 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B7XD2195 ? |
| 1000000 | WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843736 ? |
| |
| Issuer Name: JTC PLC |
| 379990 | Ordinary Shares of GBP0.01 each; fully paid | Equity shares (commercial companies) | JE00BF4X3P53 ? |
If you have any queries relating to the above, please contact Issuer Management at the FCA on 020 7066 8352.