| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Petra Diamonds Limited |
| 11423634 | Ordinary Shares of 0.05p each; fully paid | Equity shares (commercial companies) | BMG702782084 ? |
| |
| Issuer Name: CITY OF GOTEBORG |
| 200000000 | 2.790% Green Notes due 27/11/2030; fully paid; (Represented by notes to bearer of SEK2,000,000 each and integral multiples of SEK1,000,000 in excess thereof) | Debt and debt-like securities | XS3240847205 ? |
| 1250000000 | Floating Rate Green Notes due 27/11/2030; fully paid; (Represented by notes to bearer of SEK2,000,000 each and integral multiples of SEK1,000,000 in excess thereof) | Debt and debt-like securities | XS3240868383 ? |
| |
| Issuer Name: Invesco Physical Markets PLC |
| 6000 | Secured Palladium-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B4LJS984 ? |
| 17000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 55000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 40000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| 6000 | Secured Palladium-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B4LJS984 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 440000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| 859000 | iShares Physical Gold GBP Hedged ETC; fully paid | Debt and debt-like securities | IE000Q2P3ZQ3 ? |
| 144000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| |
| Issuer Name: Softcat Plc |
| 1250000 (Block Listing) | Ordinary shares of GBP0.0005 each; fully paid | Equity shares (commercial companies) | GB00BYZDVK82 ? |
| |
| Issuer Name: Corporacion Andina de Fomento |
| 875000000000 | 7.30% Notes due 26/03/2032; fully paid; (Registered in denominations of IDR500,000 each) | Debt and debt-like securities | XS3030248671 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 58000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ? |
| 31000 | Xtrackers IE Physical Platinum ETC Securities due 17/04/2080; fully paid; | Debt and debt-like securities | DE000A2T0VT7 ? |
| |
| Issuer Name: 21Shares AG |
| 300000 | 21Shares Ethereum Core Exchange Traded Product (ETHC); fully paid | Debt and debt-like securities | CH1209763130 ? |
| 320000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ? |
| 30000 | 21Shares Bitcoin Exchange Traded Product (ABTC); fully paid | Debt and debt-like securities | CH0454664001 ? |
| |
| Issuer Name: HANetf ETC Securities plc |
| 140000 | Metal Securities of The Royal Mint Responsibly Sourced Physical Gold ETC Securities; fully paid | Debt and debt-like securities | XS2115336336 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 620000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 49000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| 400000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| |
| Issuer Name: Invesco Digital Markets plc |
| 13000 | Secured Bitcoin Linked Certificates; fully paid | Debt and debt-like securities | XS2376095068 ? |
| 10000 | Secured Bitcoin Linked Certificates; fully paid | Debt and debt-like securities | XS2376095068 ? |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 73000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ? |
| 18000 | CoinShares Physical Staked Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZM24 ? |
| |
| Issuer Name: iShares Digital Assets AG |
| 430000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| |
| Issuer Name: Pavillion Consumer 2025-1 PLC |
| | Class A Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3185375006 ? |
| | Class B Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3185375188 ? |
| | Class C Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3185375261 ? |
| | Class D Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3185375345 ? |
| | Class E Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3185375428 ? |
| | Class F Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3185375691 ? |
| | Class Z Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3185375774 ? |
| | Class X Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3185375857 ? |
| | Class R Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3226516782 ? |
| 2765000000 | Class A Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3185376152 ? |
| 262500000 | Class B Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3185376236 ? |
| 148750000 | Class C Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3185376319 ? |
| 105000000 | Class D Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3185376400 ? |
| 52500000 | Class E Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3185376582 ? |
| 43750000 | Class F Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3185376665 ? |
| 122500000 | Class Z Asset-Backed Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3185376749 ? |
| 61250000 | Class X Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3185376822 ? |
| 45000000 | Class R Floating Rate Notes due 25/01/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3226516196 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 94000 | Leverage Shares 3x Amazon ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BK5BZQ82 ? |
| 55000 | IncomeShares Gold+ Yield ETP; fully paid | Debt and debt-like securities | XS2852999775 ? |
| 1000 | Leverage Shares 3x Long NIO ETP Securities: fully paid | Debt and debt-like securities | XS2970736489 ? |
| 10000 | IncomeShares Microstrategy (MSTR) Options ETP; fully paid | Debt and debt-like securities | XS3068775264 ? |
| 9000 | Leverage Shares 3x Alphabet ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BK5BZX59 ? |
| 35000 | Leverage Shares 3x Long ARKK Innovation ETP Securities; fully paid | Debt and debt-like securities | XS2663694847 ? |
| 1300 | Leverage Shares 3x Long ARKK Innovation ETP Securities; fully paid | Debt and debt-like securities | XS2663694847 ? |
| 40000 | Leverage Shares 3x Long ARM ETP Securities; fully paid | Debt and debt-like securities | XS2691006303 ? |
| 24000 | Leverage Shares 3x NVIDIA ETP Securities; fully paid | Debt and debt-like securities | XS2820604770 ? |
| 900 | Leverage Shares 3x Palantir ETP Securities; fully paid | Debt and debt-like securities | XS2663694680 ? |
| 6000 | Leverage Shares -3x Short ARK Innovation ETP Securities ; fully paid | Debt and debt-like securities | XS3107205695 ? |
| 236000 | Leverage Shares -3x Short South Korea ETP Securities; fully paid | Debt and debt-like securities | XS2472196331 ? |
| 280000 | Leverage Shares -3x Short Taiwan ETP Securities; fully paid | Debt and debt-like securities | XS2472196760 ? |
| 250000 | Leverage Shares 5x Long Magnificent 7 ETP Securities; fully paid | Debt and debt-like securities | XS2779861249 ? |
| 8500000 | Leverage Shares -5x Short Nasdaq 100 ETP Securities; fully paid | Debt and debt-like securities | XS2399364319 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 43000 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| 270000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| 11000 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
If you have any queries relating to the above, please contact Issuer Management at the FCA on 020 7066 8352.