Director/ PDMR Shareholding
03.02.2025 - 11:30:05 | dgap.de| easyJet plc (EZJ) 03-Feb-2025 / 10:30 GMT/BST easyJet plc (the “Company”) Director/PDMR shareholding 3 February 2025 The Company announces that it received notification on 3 February 2025 that Julie Chakraverty, Non-Executive Director, acquired 20,083 ordinary shares of 27 2/7 pence each in the Company (“Shares”) at a price of £4.9792 per share, in London. In case of queries please contact: Institutional investors and analysts
Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN: | GB00B7KR2P84 |
| Category Code: | DSH |
| TIDM: | EZJ |
| LEI Code: | 2138001S47XKWIB7TH90 |
| OAM Categories: | 3.1. Additional regulated information required to be disclosed under the laws of a Member State |
| Sequence No.: | 374433 |
| EQS News ID: | 2079921 |
| End of Announcement | EQS News Service |
| |
Hol dir jetzt den Wissensvorsprung der Aktien-Profis.
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Aktien-Empfehlungen - Dreimal die Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren.
Für. Immer. Kostenlos.
Für. Immer. Kostenlos.
GB00B7KR2P84 | EASYJET PLC | boerse | 66587770 |

