Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc: Transaction in Own Shares

Published on 09/08/2026 at 08:00 | dgap, AD HOC NEWS

Cairn Homes Plc / IE00BWY4ZF18

Cairn Homes Plc (CRN)


08-Sep-2026 / 07:00 GMT/BST


8 September 2026
 
Cairn Homes plc (the “Company”)
Transaction in own shares
 

The Company announces that on 7 September 2026 it purchased a total of 140,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.
 
Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 100,000 40,000
Highest price paid (per ordinary share) €2.8700 £2.4600
Lowest price paid (per ordinary share) €2.7950 £2.4000
Volume weighted average price paid (per ordinary share) €2.8247 £2.4312

The purchases form part of the Company’s share buyback programme announced on 02 September 2026.

Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 628,513,016 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.
 
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.


Contacts:
Cairn Homes plc +353 1 696 4600
Tara Grimley, Company Secretary



 
Appendix
Transaction Details
 
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR & GBP


Euronext Dublin
 
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
1,478 2.8700 XDUB 08:07:30 00030983482TRDU0
1,464 2.8600 XDUB 08:19:56 00030983495TRDU0
1,440 2.8550 XDUB 08:19:56 00030983496TRDU0
1,324 2.8550 XDUB 08:37:56 00030983518TRDU0
835 2.8550 XDUB 08:55:08 00030983584TRDU0
500 2.8550 XDUB 08:55:08 00030983583TRDU0
990 2.8550 XDUB 09:02:38 00030983613TRDU0
75 2.8550 XDUB 09:02:38 00030983612TRDU0
179 2.8550 XDUB 09:02:38 00030983614TRDU0
1,310 2.8500 XDUB 09:11:25 00030983619TRDU0
1,415 2.8550 XDUB 09:17:29 00030983625TRDU0
914 2.8500 XDUB 09:25:47 00030983644TRDU0
578 2.8500 XDUB 09:25:47 00030983643TRDU0
1,477 2.8450 XDUB 09:39:48 00030983662TRDU0
1,340 2.8500 XDUB 10:01:32 00030983732TRDU0
1,288 2.8500 XDUB 10:09:42 00030983759TRDU0
148 2.8500 XDUB 10:22:27 00030983778TRDU0
256 2.8500 XDUB 10:22:27 00030983777TRDU0
969 2.8500 XDUB 10:22:37 00030983779TRDU0
325 2.8450 XDUB 10:27:17 00030983785TRDU0
919 2.8450 XDUB 10:27:17 00030983784TRDU0
1,246 2.8450 XDUB 10:47:58 00030983815TRDU0
2,508 2.8500 XDUB 11:18:19 00030983945TRDU0
2,690 2.8500 XDUB 11:18:19 00030983944TRDU0
1,355 2.8400 XDUB 11:18:30 00030983948TRDU0
2,634 2.8300 XDUB 12:11:38 00030984052TRDU0
1,272 2.8300 XDUB 12:21:57 00030984067TRDU0
1,246 2.8250 XDUB 12:25:36 00030984073TRDU0
1,251 2.8200 XDUB 12:25:36 00030984076TRDU0
1,246 2.8200 XDUB 12:25:36 00030984075TRDU0
1,350 2.8300 XDUB 12:57:55 00030984138TRDU0
184 2.8250 XDUB 13:04:17 00030984158TRDU0
307 2.8250 XDUB 13:04:17 00030984159TRDU0
526 2.8300 XDUB 13:38:06 00030984276TRDU0
857 2.8300 XDUB 13:38:06 00030984275TRDU0
2,000 2.8300 XDUB 13:38:06 00030984274TRDU0
857 2.8300 XDUB 13:38:06 00030984273TRDU0
4,240 2.8300 XDUB 13:38:06 00030984272TRDU0
1,266 2.8200 XDUB 14:01:39 00030984326TRDU0
3,780 2.8250 XDUB 14:28:40 00030984368TRDU0
2,806 2.8250 XDUB 14:28:40 00030984367TRDU0
1,341 2.8250 XDUB 14:31:33 00030984377TRDU0
1,334 2.8150 XDUB 14:35:09 00030984384TRDU0
353 2.8100 XDUB 14:36:21 00030984391TRDU0
730 2.8100 XDUB 14:40:34 00030984401TRDU0
2,956 2.8200 XDUB 14:56:04 00030984428TRDU0
495 2.8200 XDUB 14:59:20 00030984431TRDU0
1,003 2.8200 XDUB 14:59:20 00030984430TRDU0
1,261 2.8200 XDUB 15:04:24 00030984460TRDU0
630 2.8200 XDUB 15:08:18 00030984469TRDU0
58 2.8200 XDUB 15:08:18 00030984468TRDU0
43 2.8200 XDUB 15:08:18 00030984467TRDU0
190 2.8200 XDUB 15:08:18 00030984466TRDU0
302 2.8200 XDUB 15:08:18 00030984465TRDU0
en | IE00BWY4ZF18 | CAIRN HOMES PLC | boerse | 70067228 |