Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc: Transaction in Own Shares

Published on 09/22/2026 at 08:00 | dgap, AD HOC NEWS

Cairn Homes Plc / IE00BWY4ZF18

Cairn Homes Plc (CRN)


22-Sep-2026 / 07:00 GMT/BST


22 September 2026
 
Cairn Homes plc (the “Company”)
Transaction in own shares
 

The Company announces that on 21 September 2026 it purchased a total of 149,994 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.
 
Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 100,000 49,994
Highest price paid (per ordinary share) €2.7150
 
£2.3250
 
Lowest price paid (per ordinary share) €2.6300
 
£2.2550
 
Volume weighted average price paid (per ordinary share) €2.6905
 
£2.3090
 

The purchases form part of the Company’s share buyback programme announced on 02 September 2026.

Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 627,023,473 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.
 
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.


Contacts:
Cairn Homes plc +353 1 696 4600
Tara Grimley, Company Secretary


 

Appendix
Transaction Details
 
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR & GBP

Euronext Dublin
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
536 2.6350 XDUB 08:59:16 00031007036TRDU0
1,245 2.6350 XDUB 08:59:16 00031007037TRDU0
464 2.6350 XDUB 09:11:02 00031007074TRDU0
1,099 2.6350 XDUB 09:11:02 00031007073TRDU0
1,833 2.6300 XDUB 09:21:40 00031007100TRDU0
674 2.6300 XDUB 09:29:17 00031007103TRDU0
1,088 2.6300 XDUB 09:29:17 00031007102TRDU0
3,148 2.6350 XDUB 09:54:55 00031007123TRDU0
1,815 2.6350 XDUB 09:59:50 00031007131TRDU0
3,150 2.6550 XDUB 10:32:47 00031007184TRDU0
3,079 2.6550 XDUB 10:32:47 00031007183TRDU0
1,794 2.6700 XDUB 10:55:39 00031007205TRDU0
1,791 2.6750 XDUB 10:58:59 00031007224TRDU0
1,569 2.6800 XDUB 11:21:21 00031007251TRDU0
1,879 2.6800 XDUB 11:32:23 00031007257TRDU0
1,777 2.6950 XDUB 11:50:06 00031007280TRDU0
1,553 2.6900 XDUB 11:53:29 00031007306TRDU0
1,924 2.6900 XDUB 11:58:17 00031007315TRDU0
1,234 2.6900 XDUB 11:58:17 00031007314TRDU0
617 2.7000 XDUB 12:34:36 00031007353TRDU0
1,077 2.7000 XDUB 12:34:36 00031007352TRDU0
485 2.7050 XDUB 12:50:28 00031007379TRDU0
1,074 2.7050 XDUB 12:50:28 00031007378TRDU0
635 2.7100 XDUB 12:58:05 00031007399TRDU0
1,076 2.7100 XDUB 12:58:05 00031007398TRDU0
1,814 2.7100 XDUB 13:08:19 00031007427TRDU0
3,360 2.7100 XDUB 13:08:19 00031007426TRDU0
1,617 2.7100 XDUB 13:08:35 00031007428TRDU0
844 2.7050 XDUB 13:36:06 00031007466TRDU0
740 2.7050 XDUB 13:36:06 00031007467TRDU0
1,711 2.7150 XDUB 13:53:17 00031007501TRDU0
1,792 2.7100 XDUB 13:58:02 00031007512TRDU0
74 2.7100 XDUB 13:58:02 00031007511TRDU0
41 2.7150 XDUB 14:10:17 00031007529TRDU0
1,557 2.7150 XDUB 14:10:17 00031007528TRDU0
1,146 2.7150 XDUB 14:17:23 00031007543TRDU0
641 2.7150 XDUB 14:17:23 00031007542TRDU0
1,778 2.7100 XDUB 14:25:25 00031007550TRDU0
1,701 2.7050 XDUB 14:30:57 00031007561TRDU0
2,900 2.7050 XDUB 14:30:57 00031007560TRDU0
1,660 2.7050 XDUB 14:43:20 00031007569TRDU0
1,643 2.7050 XDUB 14:53:36 00031007587TRDU0
1,603 2.7050 XDUB 14:53:36 00031007581TRDU0
3,274 2.7050 XDUB 14:53:36 00031007580TRDU0
1,625 2.7050 XDUB 14:53:36 00031007579TRDU0
1,143 2.7000 XDUB 15:05:48 00031007621TRDU0
564 2.7000 XDUB 15:05:48 00031007620TRDU0
1,671 2.7000 XDUB 15:05:48 00031007619TRDU0
1,699 2.7050 XDUB 15:25:31 00031007630TRDU0
3,252 2.7050 XDUB 15:25:31 00031007631TRDU0
1,856 2.7100 XDUB 15:35:41 00031007636TRDU0
1,582 2.7100 XDUB 15:40:52 00031007642TRDU0
591 2.7050 XDUB 15:44:04 00031007644TRDU0
2,682 2.7050 XDUB 15:44:04 00031007643TRDU0
1,793 2.7100 XDUB 15:54:38 00031007659TRDU0
1,673 2.7050 XDUB
en | IE00BWY4ZF18 | CAIRN HOMES PLC | boerse | 70151551 |