Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc: Transaction in Own Shares

Published on 09/16/2026 at 08:00 | dgap, AD HOC NEWS

Cairn Homes Plc / IE00BWY4ZF18

Cairn Homes Plc (CRN)


16-Sep-2026 / 07:00 GMT/BST


16 September 2026
 
Cairn Homes plc (the “Company”)
Transaction in own shares
 
The Company announces that on 15 September 2026 it purchased a total of 150,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.
 
Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 100,000 50,000
Highest price paid (per ordinary share) €2.7300
 
£2.3350
 
Lowest price paid (per ordinary share) €2.6800
 
£2.3000
 
Volume weighted average price paid (per ordinary share) €2.7103
 
£2.3169
 

The purchases form part of the Company’s share buyback programme announced on 02 September 2026.

Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 627,623,467 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.
 
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.


Contacts:
Cairn Homes plc +353 1 696 4600
Tara Grimley, Company Secretary



 
Appendix
Transaction Details
 
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR & GBP

Euronext Dublin
 
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
1,542 2.7050 XDUB 08:17:13 00030997847TRDU0
421 2.7050 XDUB 08:29:15 00030997941TRDU0
1,057 2.7050 XDUB 08:29:15 00030997940TRDU0
1,362 2.7000 XDUB 08:31:45 00030997943TRDU0
824 2.6950 XDUB 08:37:53 00030997952TRDU0
512 2.6950 XDUB 08:37:53 00030997951TRDU0
1,354 2.6850 XDUB 08:46:33 00030998008TRDU0
83 2.6850 XDUB 09:02:21 00030998132TRDU0
1,365 2.6850 XDUB 09:02:53 00030998133TRDU0
33 2.6800 XDUB 09:02:53 00030998134TRDU0
18 2.6800 XDUB 09:02:53 00030998135TRDU0
1,552 2.6850 XDUB 09:11:35 00030998235TRDU0
2,856 2.6900 XDUB 09:30:20 00030998383TRDU0
1,486 2.6900 XDUB 09:39:13 00030998429TRDU0
853 2.6900 XDUB 09:48:54 00030998659TRDU0
594 2.6900 XDUB 09:48:54 00030998658TRDU0
176 2.6850 XDUB 09:50:57 00030998686TRDU0
1,396 2.6900 XDUB 10:00:04 00030998727TRDU0
1,486 2.6900 XDUB 10:09:36 00030998769TRDU0
1,566 2.6900 XDUB 10:20:01 00030998866TRDU0
577 2.7050 XDUB 10:49:13 00030998929TRDU0
80 2.7050 XDUB 10:49:13 00030998928TRDU0
175 2.7050 XDUB 10:49:13 00030998927TRDU0
2,962 2.7050 XDUB 10:49:14 00030998930TRDU0
1,359 2.7000 XDUB 10:50:22 00030998934TRDU0
321 2.7150 XDUB 11:12:09 00030998975TRDU0
1,051 2.7150 XDUB 11:12:09 00030998974TRDU0
1,464 2.7200 XDUB 11:21:33 00030998997TRDU0
311 2.7250 XDUB 11:33:20 00030999028TRDU0
1,049 2.7250 XDUB 11:33:20 00030999027TRDU0
1,452 2.7300 XDUB 11:44:11 00030999059TRDU0
598 2.7200 XDUB 11:56:04 00030999102TRDU0
1,401 2.7250 XDUB 12:00:46 00030999120TRDU0
346 2.7300 XDUB 12:12:03 00030999149TRDU0
117 2.7300 XDUB 12:12:03 00030999148TRDU0
925 2.7300 XDUB 12:12:03 00030999147TRDU0
1,312 2.7200 XDUB 12:19:09 00030999197TRDU0
1,477 2.7200 XDUB 12:44:57 00030999313TRDU0
2,668 2.7200 XDUB 12:44:57 00030999312TRDU0
1,579 2.7200 XDUB 12:44:57 00030999310TRDU0
1,629 2.7150 XDUB 13:07:52 00030999377TRDU0
892 2.7200 XDUB 13:24:42 00030999401TRDU0
593 2.7200 XDUB 13:24:42 00030999400TRDU0
86 2.7200 XDUB 13:33:08 00030999423TRDU0
1,513 2.7200 XDUB 13:33:08 00030999422TRDU0
1,373 2.7200 XDUB 13:40:15 00030999439TRDU0
1,594 2.7250 XDUB 13:48:49 00030999461TRDU0
2,734 2.7250 XDUB 13:58:48 00030999514TRDU0
1,350 2.7250 XDUB 13:58:48 00030999513TRDU0
1,448 2.7250 XDUB 13:58:48 00030999512TRDU0
144 2.7200 XDUB 14:24:08 00030999831TRDU0
390 2.7200 XDUB 14:24:08 00030999830TRDU0
1,322 2.7200 XDUB 14:26:42 00030999835TRDU0
1,346 2.7150 XDUB 14:31:22 00030999849TRDU0
1,580 2.7150 XDUB 14:31:22 00030999848TRDU0
1,323 2.7150 XDUB 14:31:22
en | IE00BWY4ZF18 | CAIRN HOMES PLC | boerse | 70109120 |