Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc: Transaction in Own Shares

Published on 09/14/2026 at 08:00 | dgap, AD HOC NEWS

Cairn Homes Plc / IE00BWY4ZF18

Cairn Homes Plc (CRN)


14-Sep-2026 / 07:00 GMT/BST


14 September 2026
 
Cairn Homes plc (the “Company”)
Transaction in own shares
 

The Company announces that on 11 September 2026 it purchased a total of 150,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.
 
Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 100,000 50,000
Highest price paid (per ordinary share) €2.7650
 
£2.3750
 
Lowest price paid (per ordinary share) €2.7150
 
£2.3350
 
Volume weighted average price paid (per ordinary share) €2.7368
 
£2.3520
 

The purchases form part of the Company’s share buyback programme announced on 02 September 2026.

Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 627,923,467 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.
 
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.


Contacts:
Cairn Homes plc +353 1 696 4600
Tara Grimley, Company Secretary



 
Appendix
Transaction Details
 
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR & GBP

Euronext Dublin
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
1,351 2.7650 XDUB 08:07:53 00030993141TRDU0
1,418 2.7650 XDUB 08:19:07 00030993152TRDU0
1,576 2.7650 XDUB 08:32:53 00030993155TRDU0
1,313 2.7650 XDUB 08:42:27 00030993168TRDU0
1,341 2.7650 XDUB 08:45:12 00030993172TRDU0
1,342 2.7550 XDUB 08:51:36 00030993179TRDU0
37 2.7550 XDUB 08:51:36 00030993180TRDU0
1,428 2.7600 XDUB 09:00:11 00030993190TRDU0
1,345 2.7500 XDUB 09:04:46 00030993197TRDU0
1,370 2.7550 XDUB 09:04:46 00030993196TRDU0
1,461 2.7500 XDUB 09:22:01 00030993241TRDU0
1,475 2.7450 XDUB 09:34:20 00030993271TRDU0
1,521 2.7550 XDUB 09:45:23 00030993304TRDU0
1,627 2.7500 XDUB 09:50:55 00030993307TRDU0
1,612 2.7550 XDUB 09:50:55 00030993308TRDU0
1,455 2.7450 XDUB 10:17:13 00030993373TRDU0
1,181 2.7650 XDUB 10:43:56 00030993424TRDU0
501 2.7650 XDUB 10:43:56 00030993423TRDU0
1,048 2.7650 XDUB 10:43:56 00030993422TRDU0
1,408 2.7550 XDUB 10:45:33 00030993432TRDU0
1,940 2.7550 XDUB 12:05:10 00030993645TRDU0
1,940 2.7550 XDUB 12:05:10 00030993644TRDU0
1,482 2.7550 XDUB 12:05:10 00030993643TRDU0
1,544 2.7500 XDUB 12:05:12 00030993650TRDU0
62 2.7550 XDUB 12:05:12 00030993649TRDU0
23 2.7550 XDUB 12:05:12 00030993648TRDU0
1,940 2.7550 XDUB 12:05:12 00030993647TRDU0
1,940 2.7550 XDUB 12:05:12 00030993646TRDU0
1,516 2.7350 XDUB 12:28:35 00030993676TRDU0
1,520 2.7300 XDUB 12:28:35 00030993679TRDU0
1,475 2.7300 XDUB 12:28:35 00030993678TRDU0
144 2.7300 XDUB 13:01:15 00030993719TRDU0
1,420 2.7300 XDUB 13:01:19 00030993720TRDU0
1,613 2.7250 XDUB 13:17:05 00030993751TRDU0
1,318 2.7250 XDUB 13:17:05 00030993750TRDU0
1,304 2.7250 XDUB 13:17:05 00030993749TRDU0
1,301 2.7250 XDUB 13:17:05 00030993748TRDU0
1,457 2.7250 XDUB 13:30:02 00030993784TRDU0
834 2.7250 XDUB 13:36:09 00030993856TRDU0
226 2.7350 XDUB 13:57:53 00030993940TRDU0
1,210 2.7350 XDUB 13:57:53 00030993939TRDU0
1,490 2.7350 XDUB 14:00:57 00030993951TRDU0
1,338 2.7300 XDUB 14:03:54 00030993968TRDU0
1,329 2.7250 XDUB 14:13:04 00030994006TRDU0
125 2.7400 XDUB 14:26:16 00030994043TRDU0
374 2.7400 XDUB 14:26:16 00030994042TRDU0
1,315 2.7350 XDUB 14:26:59 00030994045TRDU0
1,308 2.7350 XDUB 14:26:59 00030994044TRDU0
952 2.7300 XDUB 14:27:38 00030994047TRDU0
1,406 2.7300 XDUB 14:33:45 00030994095TRDU0
1,467 2.7300 XDUB 14:33:45 00030994094TRDU0
681 2.7250 XDUB 14:40:16 00030994135TRDU0
1,509 2.7250 XDUB 14:40:54 00030994148TRDU0
1,481 2.7250 XDUB 14:53:53 00030994236TRDU0
218 2.7250 XDUB 14:58:20 00030994291TRDU0
1,014 2.7250 XDUB
en | IE00BWY4ZF18 | CAIRN HOMES PLC | boerse | 70097342 |