BB Biotech: Preliminary full-year 2025 results and dividend proposal
23.01.2026 - 07:00:03| BB BIOTECH AG / Key word(s): Annual Results/Dividend 23.01.2026 / 07:00 CET/CEST The issuer is solely responsible for the content of this announcement. Media release as of January 23, 2026 BB Biotech: Preliminary full-year 2025 results and dividend proposal BB Biotech AG reports the following preliminary and unaudited figures for 2025: Full-year 2025: BB Biotech shares delivered a strong total return of +34.2% in CHF, +37.0% in EUR and +53.7% in USD (including the CHF 1.80 dividend paid in March 2025). This compares with a gain of +33.4% in USD for the Nasdaq Biotechnology Index, resulting in a share price outperformance of +20.3% in USD. NAV performance amounted to +26.5% in CHF, +27.8% in EUR and +44.8% in USD for the year. BB Biotech reported a full-year net profit of CHF 578 mn in 2025, compared to a net profit of CHF 76 mn in 2024.
For further information: Bellevue Asset Management AG Theaterstrasse 12, 8001 Zurich, Switzerland, tel. +41 44 267 67 00 Head BB Biotech Dr. Christian Koch Investor Relations Rachael Burri, rbu@bellevue.ch E-Mail: ir@bbbiotech.com Phone: +41 44 267 67 17 Media Relations Tanja Chicherio, tch@bellevue.ch www.bbbiotech.com Company profile BB Biotech AG is an investment company with its registered office in Schaffhausen/Switzerland and listed on the Swiss and German stock exchanges. It has invested in innovative drug developers headquartered primarily in the US and Western Europe. BB Biotech is one of the world’s largest investors in this sector. The competent Board of Directors with its long-standing experience set the investment strategy and guidelines. Investment decisions are taken by the experienced investment management team of Bellevue Asset Management AG based on their extensive investment research. Disclaimer This release contains forward-looking statements and expectations as well as assessments, beliefs and assumptions. Such statements are based on the current expectations of BB Biotech, its directors and officers, and are, therefore, subject to risks and uncertainties that may change over time. As actual developments may significantly differ, BB Biotech and its directors and officers accept no responsibility in that regard. All forward-looking statements included in this release are made only as of the date of this release and BB Biotech and its directors and officers assume no obligation to update any forward-looking statements as a result of new information, future events or other factors. 23.01.2026 CET/CEST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group. The issuer is solely responsible for the content of this announcement. The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. View original content: EQS News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English |
| Company: | BB BIOTECH AG |
| Schwertstrasse 6 | |
| 8200 Schaffhausen | |
| Switzerland | |
| Phone: | +41 52 624 08 45 |
| E-mail: | info@bbbiotech.com |
| Internet: | www.bbbiotech.ch |
| ISIN: | CH0038389992 |
| WKN: | A0NFN3 |
| Listed: | Regulated Market in Frankfurt (Prime Standard); Mailand, SIX |
| EQS News ID: | 2264732 |
| End of News | EQS News Service |
| |

